Nuveen Arizona Premium Income Mun Fd dividends

NAZ dividends

Ex-dividendAmountYieldPay date
Sep 14, 20230.0313.6%Oct 2, 2023Add to Calendar
Aug 14, 20230.0313.52%Sep 1, 2023
Jul 13, 20230.0313.48%Aug 1, 2023
Jun 14, 20230.03253.67%Jul 3, 2023
May 12, 20230.03253.62%Jun 1, 2023
Apr 13, 20230.03253.48%May 1, 2023
Mar 14, 20230.03253.49%Apr 3, 2023
Feb 14, 20230.03253.24%Mar 1, 2023
Jan 12, 20230.03253.33%Feb 1, 2023
Dec 14, 20220.04054.12%Dec 30, 2022
Nov 14, 20220.04054.15%Dec 1, 2022
Oct 13, 20220.04053.63%Nov 1, 2022
Sep 14, 20220.0463.97%Oct 3, 2022
Aug 12, 20220.0464.14%Sep 1, 2022
Jul 14, 20220.0464.22%Aug 1, 2022
Jun 14, 20220.054.6%Jul 1, 2022
May 12, 20220.054.75%Jun 1, 2022
Apr 13, 20220.054.68%May 2, 2022
Mar 14, 20220.054.42%Apr 1, 2022
Feb 14, 20220.054.15%Mar 1, 2022
Jan 13, 20220.053.83%Feb 1, 2022
Dec 14, 20210.053.77%Dec 31, 2021
Nov 12, 20210.053.78%Dec 1, 2021
Oct 14, 20210.053.82%Nov 1, 2021
Sep 14, 20210.053.83%Oct 1, 2021
Aug 12, 20210.053.75%Sep 1, 2021
Jul 14, 20210.053.71%Aug 2, 2021
Jun 14, 20210.053.71%Jul 1, 2021
May 13, 20210.053.76%Jun 1, 2021
Apr 14, 20210.053.88%May 3, 2021


Other companies that goes ex-dividends on same day September 14, 2023
#SymbolAmountYield
1OCCI0.5527.78
2ARR0.0819.59
3OXLC0.0819.39
4CRF0.117318.33
5CLM0.122818.13