BlackRock MuniYield Pennsylvania Insured dividends
MPA dividends
| Ex-dividend | Amount | Yield | Pay date | |
|---|---|---|---|---|
| Sep 14, 2023 | 0.034 | 3.75% | Oct 2, 2023 | Add to Calendar |
| Aug 14, 2023 | 0.034 | 3.53% | Sep 1, 2023 | |
| Jul 13, 2023 | 0.034 | 3.51% | Jul 31, 2023 | |
| Jun 14, 2023 | 0.034 | 3.51% | Jul 3, 2023 | |
| May 12, 2023 | 0.034 | 3.64% | Jun 1, 2023 | |
| Apr 13, 2023 | 0.034 | 3.51% | May 1, 2023 | |
| Mar 14, 2023 | 0.034 | 3.62% | Apr 3, 2023 | |
| Feb 14, 2023 | 0.034 | 3.5% | Mar 1, 2023 | |
| Jan 12, 2023 | 0.034 | 3.68% | Feb 1, 2023 | |
| Dec 15, 2022 | 0.034 | 3.68% | Dec 30, 2022 | |
| Nov 14, 2022 | 0.044 | 5.1% | Dec 1, 2022 | |
| Oct 13, 2022 | 0.044 | 4.37% | Nov 1, 2022 | |
| Sep 14, 2022 | 0.055 | 5.2% | Oct 3, 2022 | |
| Aug 12, 2022 | 0.055 | 4.71% | Sep 1, 2022 | |
| Jul 14, 2022 | 0.055 | 5.11% | Aug 1, 2022 | |
| Jun 14, 2022 | 0.055 | 4.95% | Jul 1, 2022 | |
| May 13, 2022 | 0.055 | 5.12% | Jun 1, 2022 | |
| Apr 13, 2022 | 0.055 | 5.13% | May 2, 2022 | |
| Mar 14, 2022 | 0.055 | 4.86% | Apr 1, 2022 | |
| Feb 14, 2022 | 0.055 | 4.65% | Mar 1, 2022 | |
| Jan 13, 2022 | 0.055 | 4.09% | Feb 1, 2022 | |
| Dec 16, 2021 | 0.055 | 3.91% | Dec 31, 2021 | |
| Nov 12, 2021 | 0.055 | 4.14% | Dec 1, 2021 | |
| Oct 14, 2021 | 0.055 | 4.14% | Nov 1, 2021 | |
| Sep 14, 2021 | 0.055 | 4.12% | Oct 1, 2021 | |
| Aug 13, 2021 | 0.055 | 4.13% | Sep 1, 2021 | |
| Jul 14, 2021 | 0.055 | 4.15% | Aug 2, 2021 | |
| Jun 14, 2021 | 0.055 | 4.19% | Jul 1, 2021 | |
| May 13, 2021 | 0.055 | 4.26% | Jun 1, 2021 | |
| Apr 14, 2021 | 0.055 | 4.36% | May 3, 2021 |
Other companies that goes ex-dividends on same day September 14, 2023
| # | Symbol | Amount | Yield |
|---|---|---|---|
| 1 | OCCI | 0.55 | 27.78 |
| 2 | ARR | 0.08 | 19.59 |
| 3 | OXLC | 0.08 | 19.39 |
| 4 | CRF | 0.1173 | 18.33 |
| 5 | CLM | 0.1228 | 18.13 |