MainStay MacKay dividends
MMD dividends
Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|
Jun 14, 2022 | 0.085 | 5.86% | Jun 30, 2022 | Add to Calendar |
May 13, 2022 | 0.085 | 5.86% | May 31, 2022 | Add to Calendar |
Apr 13, 2022 | 0.085 | 5.75% | Apr 29, 2022 | |
Mar 14, 2022 | 0.085 | 4.84% | Mar 31, 2022 | |
Feb 14, 2022 | 0.085 | 4.84% | Feb 28, 2022 | |
Jan 13, 2022 | 0.085 | 4.84% | Jan 31, 2022 | |
Dec 14, 2021 | 0.085 | 4.73% | Dec 31, 2021 | |
Nov 12, 2021 | 0.085 | 4.77% | Nov 30, 2021 | |
Oct 14, 2021 | 0.085 | 4.66% | Oct 29, 2021 | |
Sep 14, 2021 | 0.085 | 4.53% | Sep 30, 2021 | |
Aug 13, 2021 | 0.085 | 4.64% | Aug 31, 2021 | |
Jul 14, 2021 | 0.085 | 4.5% | Jul 30, 2021 | |
Jun 14, 2021 | 0.085 | 4.53% | Jun 30, 2021 | |
May 14, 2021 | 0.085 | 4.46% | May 28, 2021 | |
Apr 14, 2021 | 0.085 | 4.55% | Apr 30, 2021 | |
Mar 12, 2021 | 0.085 | 4.62% | Mar 31, 2021 | |
Feb 12, 2021 | 0.085 | 4.63% | Feb 26, 2021 | |
Jan 14, 2021 | 0.085 | 4.65% | Jan 29, 2021 | |
Dec 14, 2020 | 0.085 | 4.7% | Dec 31, 2020 | |
Nov 13, 2020 | 0.085 | 4.75% | Nov 30, 2020 | |
Oct 14, 2020 | 0.085 | 4.87% | Oct 30, 2020 | |
Sep 14, 2020 | 0.085 | 4.93% | Sep 30, 2020 | |
Jun 15, 2020 | 0.085 | 5.07% | Jun 30, 2020 | |
May 14, 2020 | 0.085 | 5.15% | May 29, 2020 | |
Apr 14, 2020 | 0.085 | 5.22% | Apr 30, 2020 | |
Mar 13, 2020 | 0.085 | 4.72% | Mar 31, 2020 | |
Feb 13, 2020 | 0.085 | 4.64% | Feb 28, 2020 | |
Jan 14, 2020 | 0.085 | 4.74% | Jan 31, 2020 | |
Dec 13, 2019 | 0.085 | 4.78% | Dec 31, 2019 | |
Nov 14, 2019 | 0.085 | 4.97% | Nov 29, 2019 |
Other companies that goes ex-dividends on same day June 14, 2022
# | Symbol | Amount | Yield |
---|---|---|---|
1 | CLM | 0.1808 | 15.48 |
2 | CRF | 0.1734 | 15.11 |
3 | FSK | 0.68 | 13.34 |
4 | RA | 0.199 | 12.23 |
5 | GGT | 0.22 | 11.92 |