MKSI dividends
| Ex-dividend | Amount | Yield | Pay date |  | 
|---|
| Aug 25, 2023 | 0.22 | 0.92% | Sep 8, 2023 | Add to Calendar | 
| May 26, 2023 | 0.22 | 1.01% | Jun 9, 2023 |  | 
| Feb 24, 2023 | 0.22 | 0.85% | Mar 10, 2023 |  | 
| Nov 25, 2022 | 0.22 | 1.04% | Dec 9, 2022 |  | 
| Aug 5, 2022 | 0.22 | 0.82% | Sep 9, 2022 |  | 
| May 26, 2022 | 0.22 | 0.75% | Jun 10, 2022 |  | 
| Feb 25, 2022 | 0.22 | 0.58% | Mar 11, 2022 |  | 
| Nov 26, 2021 | 0.22 | 0.6% | Dec 10, 2021 |  | 
| Aug 27, 2021 | 0.22 | 0.57% | Sep 10, 2021 |  | 
| May 27, 2021 | 0.22 | 0.53% | Jun 11, 2021 |  | 
| Feb 19, 2021 | 0.2 | 0.47% | Mar 5, 2021 |  | 
| Nov 20, 2020 | 0.2 | 0.64% | Dec 4, 2020 |  | 
| Aug 21, 2020 | 0.2 | 0.64% | Sep 4, 2020 |  | 
| May 21, 2020 | 0.2 | 0.64% | Jun 5, 2020 |  | 
| Feb 21, 2020 | 0.2 | 0.82% | Mar 6, 2020 |  | 
| Nov 22, 2019 | 0.2 | 0.71% | Dec 6, 2019 |  | 
| Aug 23, 2019 | 0.2 | 0.72% | Sep 6, 2019 |  | 
| May 23, 2019 | 0.2 | 0.92% | Jun 7, 2019 |  | 
| Feb 22, 2019 | 0.2 | 0.93% | Mar 8, 2019 |  | 
| Nov 23, 2018 | 0.2 | 0.98% | Dec 7, 2018 |  | 
| Aug 24, 2018 | 0.2 | 1.09% | Sep 7, 2018 |  | 
| May 24, 2018 | 0.2 | 0.82% | Jun 8, 2018 |  | 
| Feb 23, 2018 | 0.18 | 0.65% | Mar 9, 2018 |  | 
Other companies that goes ex-dividends on same day August 25, 2023