BlackRock MuniHolding Insured Investm dividends

MFL dividends

Ex-dividendAmountYieldPay date
Jan 13, 20220.04853.98%Feb 1, 2022
Dec 16, 20210.04853.92%Dec 31, 2021
Nov 12, 20210.04853.96%Dec 1, 2021
Oct 14, 20210.04853.98%Nov 1, 2021
Sep 14, 20210.04853.88%Oct 1, 2021
Aug 13, 20210.04853.91%Sep 1, 2021
Jul 14, 20210.04853.93%Aug 2, 2021
Jun 14, 20210.04853.99%Jul 1, 2021
May 13, 20210.04853.97%Jun 1, 2021
Apr 14, 20210.04854.04%May 3, 2021
Mar 12, 20210.04854.07%Apr 1, 2021
Feb 12, 20210.04854%Mar 1, 2021
Jan 14, 20210.04854.15%Feb 1, 2021
Dec 14, 20200.5824.13%Dec 31, 2020
Nov 13, 20200.04854.12%Dec 1, 2020
Oct 14, 20200.04854.42%Nov 2, 2020
Sep 14, 20200.04554.11%Oct 1, 2020
Jun 12, 20200.04554.2%Jul 1, 2020


Other companies that goes ex-dividends on same day January 13, 2022
#SymbolAmountYield
1MVO0.4116.77
2CLM0.180816.5
3CRF0.173416.36
4LPG114.56
5RIV0.1712.28