Lazard Global Total Return and Income Fund dividends
LGI dividends
Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|
Nov 9, 2023 | 0.09339 | 8.84% | Nov 22, 2023 | Add to Calendar |
Oct 11, 2023 | 0.09339 | 8.1% | Oct 24, 2023 | Add to Calendar |
Sep 11, 2023 | 0.09339 | 7.59% | Sep 22, 2023 | |
Aug 10, 2023 | 0.09339 | 7.34% | Aug 22, 2023 | |
Jul 7, 2023 | 0.09339 | 7.27% | Jul 24, 2023 | |
Jun 8, 2023 | 0.09339 | 7.6% | Jun 22, 2023 | |
May 9, 2023 | 0.09339 | 7.44% | May 22, 2023 | |
Apr 10, 2023 | 0.09339 | 7.56% | Apr 24, 2023 | |
Mar 8, 2023 | 0.09339 | 7.25% | Mar 22, 2023 | |
Feb 8, 2023 | 0.09339 | 7.02% | Feb 22, 2023 | |
Jan 9, 2023 | 0.12473 | 10.22% | Jan 23, 2023 | |
Dec 9, 2022 | 0.12473 | 10.05% | Dec 22, 2022 | |
Nov 9, 2022 | 0.12473 | 10.27% | Nov 22, 2022 | |
Oct 11, 2022 | 0.12473 | 10.47% | Oct 24, 2022 | |
Sep 9, 2022 | 0.12473 | 8.94% | Sep 22, 2022 | |
Aug 9, 2022 | 0.12473 | 9.47% | Aug 22, 2022 | |
Jul 8, 2022 | 0.12473 | 10.09% | Jul 22, 2022 | |
Jun 9, 2022 | 0.12473 | 9.72% | Jun 22, 2022 | |
May 9, 2022 | 0.12473 | 9.5% | May 23, 2022 | |
Apr 8, 2022 | 0.12473 | 8.34% | Apr 22, 2022 | |
Mar 8, 2022 | 0.12473 | 8.21% | Mar 22, 2022 | |
Feb 8, 2022 | 0.12473 | 7.8% | Feb 22, 2022 | |
Jan 7, 2022 | 0.12473 | 7.46% | Jan 21, 2022 | |
Dec 27, 2021 | 0.59267 | 2.94% | Jan 11, 2022 | |
Dec 8, 2021 | 0.11511666666667 | 6.86% | Dec 22, 2021 | |
Nov 8, 2021 | 0.115117 | 6.78% | Nov 22, 2021 | |
Oct 7, 2021 | 0.115117 | 6.48% | Oct 22, 2021 | |
Sep 8, 2021 | 0.115117 | 6.44% | Sep 22, 2021 | |
Aug 9, 2021 | 0.115117 | 6.64% | Aug 23, 2021 | |
Jun 8, 2021 | 0.115117 | 6.71% | Jun 22, 2021 |
Other companies that goes ex-dividends on same day November 9, 2023
# | Symbol | Amount | Yield |
---|---|---|---|
1 | DALN | 0.16 | 15.2 |
2 | KIO | 0.1215 | 12.99 |
3 | PFS | 0.24 | 6.82 |
4 | BRKL | 0.135 | 6.69 |
5 | IVZ | 0.2 | 6.27 |