Leidos Holdings Inc dividends
Leidos declares $0.36 dividend
LDOS dividends
Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|
Jun 14, 2022 | 0.36 | 1.43% | Jun 30, 2022 | Add to Calendar |
Mar 14, 2022 | 0.36 | 1.37% | Mar 31, 2022 | |
Dec 14, 2021 | 0.36 | 1.53% | Dec 30, 2021 | |
Sep 14, 2021 | 0.36 | 1.5% | Sep 30, 2021 | |
Jun 14, 2021 | 0.34 | 1.32% | Jun 30, 2021 | |
Mar 12, 2021 | 0.34 | 1.35% | Mar 31, 2021 | |
Dec 14, 2020 | 0.34 | 1.31% | Dec 31, 2020 | |
Sep 14, 2020 | 0.34 | 1.47% | Sep 30, 2020 | |
Jun 12, 2020 | 0.34 | 1.42% | Jun 30, 2020 | |
Mar 13, 2020 | 0.34 | 1.24% | Apr 2, 2020 | |
Dec 13, 2019 | 0.34 | 1.2% | Dec 27, 2019 | |
Sep 13, 2019 | 0.34 | 1.72% | Sep 30, 2019 | |
Jun 13, 2019 | 0.32 | 1.58% | Jun 28, 2019 | |
Mar 14, 2019 | 0.32 | 1.92% | Mar 29, 2019 | |
Dec 14, 2018 | 0.32 | 2.05% | Dec 28, 2018 | |
Sep 14, 2018 | 0.32 | 2.12% | Sep 28, 2018 | |
Jun 14, 2018 | 0.32 | 1.87% | Jun 29, 2018 | |
Mar 14, 2018 | 0.32 | 2.03% | Mar 30, 2018 |
Leidos suppliers are critical to the company and customer's success. Our Leidos Alliance members share our customer-focused commitments and encapsulate our mission to make the world safer, healthier, and more efficient through information technology, engineering, and science.
Other companies that goes ex-dividends on same day June 14, 2022
# | Symbol | Amount | Yield |
---|---|---|---|
1 | CLM | 0.1808 | 15.48 |
2 | CRF | 0.1734 | 15.11 |
3 | FSK | 0.68 | 13.34 |
4 | RA | 0.199 | 12.23 |
5 | GGT | 0.22 | 11.92 |