Landmark Bancorp Inc. dividends
Landmark Bancorp declares $0.21 dividend
LARK dividends
Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|
Aug 22, 2023 | 0.21 | 4.11% | Sep 6, 2023 | Add to Calendar |
May 16, 2023 | 0.21 | 4.31% | May 31, 2023 | |
Feb 14, 2023 | 0.21 | 3.69% | Mar 1, 2023 | |
Nov 15, 2022 | 0.21 | 3.25% | Nov 30, 2022 | |
Aug 9, 2022 | 0.21 | 3.29% | Aug 24, 2022 | |
May 10, 2022 | 0.21 | 3.37% | May 25, 2022 | |
Feb 15, 2022 | 0.21 | 3.08% | Mar 2, 2022 | |
Nov 9, 2021 | 0.2 | 2.74% | Nov 24, 2021 | |
Aug 10, 2021 | 0.2 | 2.89% | Aug 25, 2021 | |
May 18, 2021 | 0.2 | 2.98% | Jun 2, 2021 | |
Feb 16, 2021 | 0.2 | 3.13% | Mar 3, 2021 | |
Dec 1, 2020 | 0.2 | 3.52% | Dec 16, 2020 | |
Nov 9, 2020 | 0.2 | 3.33% | Nov 25, 2020 | |
Aug 11, 2020 | 0.2 | 3.8% | Aug 26, 2020 | |
May 26, 2020 | 0.2 | 3.45% | Jun 10, 2020 | |
Feb 18, 2020 | 0.2 | 3.56% | Mar 4, 2020 | |
Nov 29, 2019 | 0.190475 | 3.02% | Dec 16, 2019 | |
Nov 12, 2019 | 0.2 | 3.37% | Nov 27, 2019 | |
Aug 6, 2019 | 0.2 | 3.66% | Aug 21, 2019 | |
May 14, 2019 | 0.2 | 3.27% | May 29, 2019 | |
Feb 19, 2019 | 0.2 | 3.23% | Mar 6, 2019 | |
Nov 30, 2018 | 0.190475 | 3.25% | Dec 17, 2018 | |
Nov 13, 2018 | 0.2 | 3.03% | Nov 28, 2018 | |
Aug 7, 2018 | 0.2 | 2.86% | Aug 22, 2018 |
The Investor Relations section is maintained for Landmark Bancorp, Inc. and Landmark National Bank (collectively “Landmark”) by S&P Global Market Intelligence (“S&P”). S&P is not affiliated with Landmark and has contracted with Landmark to operate the Investor Relations section on its behalf. S&P has a privacy policy different than Landmark. Certain information contained in this section is not prepared by Landmark but rather compiled by S&P from other sources. For further information about S&P and its operation of this site, please consult the S&P link at the bottom of the Investor Relations home page.
Other companies that goes ex-dividends on same day August 22, 2023
# | Symbol | Amount | Yield |
---|---|---|---|
1 | DHT | 0.35 | 14.37 |
2 | DX | 0.13 | 12.07 |
3 | MFD | 0.2 | 10.28 |
4 | FGB | 0.0825 | 9.51 |
5 | BGH | 0.1056 | 9.44 |