Kohls Corp dividends

Kohl's declares $0.50 dividend

KSS dividends

Ex-dividendAmountYieldPay date
Sep 5, 20230.56.98%Sep 20, 2023Add to Calendar
Jun 6, 20230.510.38%Jun 21, 2023
Mar 14, 20230.56.78%Mar 29, 2023
Dec 6, 20220.56.4%Dec 21, 2022
Sep 6, 20220.56.03%Sep 21, 2022
Jun 7, 20220.55.53%Jun 22, 2022
Mar 15, 20220.53.4%Mar 30, 2022
Dec 7, 20210.251.72%Dec 22, 2021
Sep 7, 20210.251.79%Sep 22, 2021
Jun 8, 20210.251.76%Jun 23, 2021
Mar 16, 20210.251.75%Mar 31, 2021
Mar 17, 20200.70416.39%Apr 1, 2020
Dec 10, 20190.676.2%Dec 24, 2019
Sep 10, 20190.674.54%Sep 25, 2019
Jun 11, 20190.675.31%Jun 26, 2019
Mar 19, 20190.674.21%Apr 3, 2019
Dec 11, 20180.613.67%Dec 26, 2018
Sep 11, 20180.613.37%Sep 26, 2018
Jun 12, 20180.613.19%Jun 27, 2018
Mar 13, 20180.613.83%Mar 28, 2018

Kohl's is an American department store retail chain, operated by Kohl's Corporation. With 1,158 locations, it is the largest department store chain in the United States as of February 2013.

Kohls Corp

Industry: Department Stores
Sector: Services
Headquarters: Menomonee Falls, Wisconsin, United States



Other companies that goes ex-dividends on same day September 5, 2023
#SymbolAmountYield
1BBDC0.2611.52
2PAHC0.123.16
3PXD1.843.14
4FUN0.33.08
5OPOF0.143.01