KRG dividends
| Ex-dividend | Amount | Yield | Pay date |  | 
|---|
| Oct 5, 2023 | 0.24 | 4.24% | Oct 13, 2023 | Add to Calendar | 
| Jul 6, 2023 | 0.24 | 4.49% | Jul 14, 2023 |  | 
| Apr 5, 2023 | 0.24 | 4.4% | Apr 14, 2023 |  | 
| Jan 5, 2023 | 0.24 | 4.4% | Jan 13, 2023 |  | 
| Oct 6, 2022 | 0.22 | 4.43% | Oct 14, 2022 |  | 
| Jul 7, 2022 | 0.21 | 3.96% | Jul 15, 2022 |  | 
| Apr 7, 2022 | 0.2 | 3.53% | Apr 15, 2022 |  | 
| Jan 6, 2022 | 0.19 | 3.89% | Jan 14, 2022 |  | 
| Sep 30, 2021 | 0.18 | 3.47% | Oct 8, 2021 |  | 
| Jul 8, 2021 | 0.18 | 3.26% | Jul 16, 2021 |  | 
| Apr 7, 2021 | 0.17 | 3.53% | Apr 15, 2021 |  | 
| Jan 7, 2021 | 0.15 | 4.09% | Jan 15, 2021 |  | 
| Oct 1, 2020 | 0.08 | 3% | Oct 9, 2020 |  | 
| Jul 1, 2020 | 0.052 | 1.8% | Jul 9, 2020 |  | 
| Mar 26, 2020 | 0.3175 | 10.85% | Apr 3, 2020 |  | 
| Dec 19, 2019 | 0.3175 | 7.19% | Dec 27, 2019 |  | 
| Sep 19, 2019 | 0.3175 | 6.48% | Sep 27, 2019 |  | 
| Jun 20, 2019 | 0.3175 | 7.98% | Jun 28, 2019 |  | 
| Mar 21, 2019 | 0.3175 | 7.83% | Mar 29, 2019 |  | 
| Jan 3, 2019 | 0.3175 | 7.49% | Jan 11, 2019 |  | 
| Oct 4, 2018 | 0.3175 | 7.89% | Oct 12, 2018 |  | 
| Jul 5, 2018 | 0.3175 | 7.21% | Jul 13, 2018 |  | 
| Apr 5, 2018 | 0.3175 | 8.53% | Apr 13, 2018 |  | 
Other companies that goes ex-dividends on same day October 5, 2023
| # | Symbol | Amount | Yield | 
|---|
| 1 | MAIN | 0.235 | 6.96 | 
| 2 | UVV | 0.8 | 6.86 | 
| 3 | TD | 0.96 | 4.76 | 
| 4 | SYY | 0.5 | 2.86 | 
| 5 | SNN | 0.278 | 2.75 |