KO dividends
Ex-dividend | Amount | Yield | Pay date | |
---|
Jun 14, 2022 | 0.44 | 2.89% | Jul 1, 2022 | Add to Calendar |
Mar 14, 2022 | 0.44 | 2.82% | Apr 1, 2022 | |
Nov 30, 2021 | 0.42 | 3% | Dec 15, 2021 | |
Sep 14, 2021 | 0.42 | 2.96% | Oct 1, 2021 | |
Jun 14, 2021 | 0.42 | 3.07% | Jul 1, 2021 | |
Mar 12, 2021 | 0.42 | 3.11% | Apr 1, 2021 | |
Nov 30, 2020 | 0.41 | 3.26% | Dec 15, 2020 | |
Sep 14, 2020 | 0.41 | 3.46% | Oct 1, 2020 | |
Jun 12, 2020 | 0.41 | 3.68% | Jul 1, 2020 | |
Mar 13, 2020 | 0.41 | 3.92% | Apr 1, 2020 | |
Nov 29, 2019 | 0.4 | 2.77% | Dec 16, 2019 | |
Sep 13, 2019 | 0.4 | 2.99% | Oct 1, 2019 | |
Jun 13, 2019 | 0.4 | 3.08% | Jul 1, 2019 | |
Mar 14, 2019 | 0.4 | 3.32% | Apr 1, 2019 | |
Nov 29, 2018 | 0.39 | 3.48% | Dec 14, 2018 | |
Sep 13, 2018 | 0.39 | 3.43% | Oct 1, 2018 | |
Jun 14, 2018 | 0.39 | 3.45% | Jul 2, 2018 | |
Mar 14, 2018 | 0.39 | 3.62% | Apr 2, 2018 | |
The Coca-Cola Company (NYSE: KO) is a total beverage company, offering over 500 brands in more than 200 countries and territories.
Other companies that goes ex-dividends on same day June 14, 2022
# | Symbol | Amount | Yield |
---|
1 | CLM | 0.1808 | 15.48 |
2 | CRF | 0.1734 | 15.11 |
3 | FSK | 0.68 | 13.34 |
4 | RA | 0.199 | 12.23 |
5 | GGT | 0.22 | 11.92 |