KKR & Co LP dividends

KKR & Co. declares $0.105 dividend

KKR dividends

Ex-dividendAmountYieldPay date
Aug 16, 20230.1651.07%Aug 31, 2023Add to Calendar
May 19, 20230.1651.32%Jun 6, 2023
Feb 16, 20230.1551.06%Mar 7, 2023
Nov 10, 20220.1551.24%Nov 29, 2022
Aug 12, 20220.1551.09%Aug 30, 2022
May 13, 20220.1551.28%May 31, 2022
Feb 17, 20220.1450.93%Mar 4, 2022
Nov 12, 20210.1450.74%Nov 30, 2021
Aug 13, 20210.1450.88%Aug 31, 2021
May 14, 20210.1451.05%Jun 1, 2021
Feb 19, 20210.1350.95%Mar 9, 2021
Nov 13, 20200.1351.48%Dec 1, 2020
Aug 14, 20200.1351.51%Sep 1, 2020
May 15, 20200.1351.51%Jun 2, 2020
Feb 7, 20200.1251.89%Feb 25, 2020
Nov 7, 20190.1251.6%Nov 26, 2019
Aug 2, 20190.1251.78%Aug 20, 2019
May 10, 20190.1251.97%May 28, 2019
Feb 8, 20190.1252.02%Feb 26, 2019
Nov 2, 20180.1252.23%Nov 20, 2018
Aug 3, 20180.172.94%Aug 21, 2018
May 11, 20180.172.45%May 29, 2018
Feb 16, 20180.173.18%Mar 6, 2018

KKR & Co. Inc. operates as an investment firm. The Company manages investments such as private equity, energy, infrastructure, real estate, credit strategies, and hedge funds. KKR & Co serves clients worldwide.

KKR & Co LP

Industry: Asset Management
Sector: Financials
Headquarters: New York City, New York, United States



Other companies that goes ex-dividends on same day August 16, 2023
#SymbolAmountYield
1OXLC0.0819.39
2OXSQ0.03515.44
3PGZ0.10513.06
4DLY0.1110.87
5DSL0.1110.87