KKR Income Opportunities Fund dividends
KIO dividends
Ex-dividend | Amount | Yield | Pay date | |
---|
Apr 14, 2022 | 0.105 | 7.92% | Apr 29, 2022 | Add to Calendar |
Mar 10, 2022 | 0.105 | 7.92% | Mar 31, 2022 | Add to Calendar |
Feb 10, 2022 | 0.105 | 7.92% | Feb 28, 2022 | |
Jan 13, 2022 | 0.105 | 7.61% | Jan 31, 2022 | |
Dec 9, 2021 | 0.105 | 7.61% | Dec 30, 2021 | |
Nov 10, 2021 | 0.105 | 7.55% | Nov 30, 2021 | |
Oct 14, 2021 | 0.105 | 7.59% | Oct 29, 2021 | |
Sep 9, 2021 | 0.105 | 7.69% | Sep 30, 2021 | |
Aug 12, 2021 | 0.105 | 7.74% | Aug 31, 2021 | |
Jul 8, 2021 | 0.105 | 7.65% | Jul 30, 2021 | |
Jun 10, 2021 | 0.105 | 7.68% | Jun 30, 2021 | |
May 13, 2021 | 0.105 | 7.97% | May 28, 2021 | |
Apr 8, 2021 | 0.105 | 7.96% | Apr 30, 2021 | |
Mar 11, 2021 | 0.105 | 8.04% | Mar 31, 2021 | |
Feb 11, 2021 | 0.105 | 8.41% | Feb 26, 2021 | |
Jan 14, 2021 | 0.105 | 8.74% | Jan 29, 2021 | |
Dec 10, 2020 | 0.105 | 8.75% | Dec 31, 2020 | |
Nov 12, 2020 | 0.105 | 9.17% | Nov 30, 2020 | |
Oct 8, 2020 | 0.125 | 11.23% | Oct 30, 2020 | |
Sep 10, 2020 | 0.125 | 11.06% | Sep 30, 2020 | |
Jul 9, 2020 | 0.125 | 12.28% | Jul 31, 2020 | |
May 14, 2020 | 0.125 | 13.57% | May 29, 2020 | |
Apr 8, 2020 | 0.125 | 14.1% | Apr 30, 2020 | |
Mar 12, 2020 | 0.125 | 11.06% | Mar 31, 2020 | |
Feb 13, 2020 | 0.125 | 9.25% | Feb 28, 2020 | |
Other companies that goes ex-dividends on same day April 14, 2022