KKR Income Opportunities Fund dividends

KIO dividends

Ex-dividendAmountYieldPay date
Apr 13, 20230.121512.46%Apr 28, 2023Add to Calendar
Mar 9, 20230.121512.46%Mar 31, 2023Add to Calendar
Feb 2, 20230.10510.77%Feb 28, 2023Add to Calendar
Jan 12, 20230.10511.48%Jan 31, 2023Add to Calendar
Dec 8, 20220.10511.48%Dec 30, 2022
Nov 9, 20220.10511.48%Nov 30, 2022
Oct 13, 20220.10510.31%Oct 31, 2022
Sep 8, 20220.10510.31%Sep 30, 2022
Aug 11, 20220.10510.31%Aug 31, 2022
Jul 14, 20220.1059.71%Jul 29, 2022
Jun 9, 20220.1059.71%Jun 30, 2022
May 12, 20220.1059.86%May 31, 2022
Apr 14, 20220.1057.92%Apr 29, 2022
Mar 10, 20220.1057.92%Mar 31, 2022
Feb 10, 20220.1057.92%Feb 28, 2022
Jan 13, 20220.1057.61%Jan 31, 2022
Dec 9, 20210.1057.61%Dec 30, 2021
Nov 10, 20210.1057.55%Nov 30, 2021
Oct 14, 20210.1057.59%Oct 29, 2021
Sep 9, 20210.1057.69%Sep 30, 2021
Aug 12, 20210.1057.74%Aug 31, 2021
Jul 8, 20210.1057.65%Jul 30, 2021
Jun 10, 20210.1057.68%Jun 30, 2021
May 13, 20210.1057.97%May 28, 2021
Apr 8, 20210.1057.96%Apr 30, 2021
Mar 11, 20210.1058.04%Mar 31, 2021
Feb 11, 20210.1058.41%Feb 26, 2021
Jan 14, 20210.1058.74%Jan 29, 2021
Dec 10, 20200.1058.75%Dec 31, 2020
Nov 12, 20200.1059.17%Nov 30, 2020


Other companies that goes ex-dividends on same day April 13, 2023
#SymbolAmountYield
1KIO0.121512.46