KKR Income Opportunities Fund dividends

KIO dividends

Ex-dividendAmountYieldPay date
Dec 14, 20230.121512.99%Dec 29, 2023Add to Calendar
Nov 9, 20230.121512.99%Nov 30, 2023Add to Calendar
Oct 12, 20230.121512.37%Oct 31, 2023Add to Calendar
Sep 7, 20230.121512.37%Sep 29, 2023
Aug 10, 20230.121512.37%Aug 31, 2023
Jul 13, 20230.121513.04%Jul 31, 2023
Jun 8, 20230.121513.04%Jun 30, 2023
May 11, 20230.121513.04%May 31, 2023
Apr 13, 20230.121512.46%Apr 28, 2023
Mar 9, 20230.121512.46%Mar 31, 2023
Feb 2, 20230.10510.77%Feb 28, 2023
Jan 12, 20230.10511.48%Jan 31, 2023
Dec 8, 20220.10511.48%Dec 30, 2022
Nov 9, 20220.10511.48%Nov 30, 2022
Oct 13, 20220.10510.31%Oct 31, 2022
Sep 8, 20220.10510.31%Sep 30, 2022
Aug 11, 20220.10510.31%Aug 31, 2022
Jul 14, 20220.1059.71%Jul 29, 2022
Jun 9, 20220.1059.71%Jun 30, 2022
May 12, 20220.1059.86%May 31, 2022
Apr 14, 20220.1057.92%Apr 29, 2022
Mar 10, 20220.1057.92%Mar 31, 2022
Feb 10, 20220.1057.92%Feb 28, 2022
Jan 13, 20220.1057.61%Jan 31, 2022
Dec 9, 20210.1057.61%Dec 30, 2021
Nov 10, 20210.1057.55%Nov 30, 2021
Oct 14, 20210.1057.59%Oct 29, 2021
Sep 9, 20210.1057.69%Sep 30, 2021
Aug 12, 20210.1057.74%Aug 31, 2021
Jul 8, 20210.1057.65%Jul 30, 2021


Other companies that goes ex-dividends on same day December 14, 2023
#SymbolAmountYield
1ARR0.423.47
2OXLC0.0819.35
3CLM0.122818.1
4CRF0.117317.6
5RIV0.127814.52