KKR Income Opportunities Fund dividends
KIO dividends
Ex-dividend | Amount | Yield | Pay date | |
---|
Dec 14, 2023 | 0.1215 | 12.99% | Dec 29, 2023 | Add to Calendar |
Nov 9, 2023 | 0.1215 | 12.99% | Nov 30, 2023 | Add to Calendar |
Oct 12, 2023 | 0.1215 | 12.37% | Oct 31, 2023 | Add to Calendar |
Sep 7, 2023 | 0.1215 | 12.37% | Sep 29, 2023 | |
Aug 10, 2023 | 0.1215 | 12.37% | Aug 31, 2023 | |
Jul 13, 2023 | 0.1215 | 13.04% | Jul 31, 2023 | |
Jun 8, 2023 | 0.1215 | 13.04% | Jun 30, 2023 | |
May 11, 2023 | 0.1215 | 13.04% | May 31, 2023 | |
Apr 13, 2023 | 0.1215 | 12.46% | Apr 28, 2023 | |
Mar 9, 2023 | 0.1215 | 12.46% | Mar 31, 2023 | |
Feb 2, 2023 | 0.105 | 10.77% | Feb 28, 2023 | |
Jan 12, 2023 | 0.105 | 11.48% | Jan 31, 2023 | |
Dec 8, 2022 | 0.105 | 11.48% | Dec 30, 2022 | |
Nov 9, 2022 | 0.105 | 11.48% | Nov 30, 2022 | |
Oct 13, 2022 | 0.105 | 10.31% | Oct 31, 2022 | |
Sep 8, 2022 | 0.105 | 10.31% | Sep 30, 2022 | |
Aug 11, 2022 | 0.105 | 10.31% | Aug 31, 2022 | |
Jul 14, 2022 | 0.105 | 9.71% | Jul 29, 2022 | |
Jun 9, 2022 | 0.105 | 9.71% | Jun 30, 2022 | |
May 12, 2022 | 0.105 | 9.86% | May 31, 2022 | |
Apr 14, 2022 | 0.105 | 7.92% | Apr 29, 2022 | |
Mar 10, 2022 | 0.105 | 7.92% | Mar 31, 2022 | |
Feb 10, 2022 | 0.105 | 7.92% | Feb 28, 2022 | |
Jan 13, 2022 | 0.105 | 7.61% | Jan 31, 2022 | |
Dec 9, 2021 | 0.105 | 7.61% | Dec 30, 2021 | |
Nov 10, 2021 | 0.105 | 7.55% | Nov 30, 2021 | |
Oct 14, 2021 | 0.105 | 7.59% | Oct 29, 2021 | |
Sep 9, 2021 | 0.105 | 7.69% | Sep 30, 2021 | |
Aug 12, 2021 | 0.105 | 7.74% | Aug 31, 2021 | |
Jul 8, 2021 | 0.105 | 7.65% | Jul 30, 2021 | |
Other companies that goes ex-dividends on same day December 14, 2023
# | Symbol | Amount | Yield |
---|
1 | ARR | 0.4 | 23.47 |
2 | OXLC | 0.08 | 19.35 |
3 | CLM | 0.1228 | 18.1 |
4 | CRF | 0.1173 | 17.6 |
5 | RIV | 0.1278 | 14.52 |