Nuveen Short Duration Credit Opportunities Fund dividends

JSD dividends

Ex-dividendAmountYieldPay date
Jul 13, 20230.11111.55%Aug 1, 2023Add to Calendar
Jun 14, 20230.11111.63%Jul 3, 2023Add to Calendar
May 12, 20230.11111.37%Jun 1, 2023
Apr 13, 20230.11111.15%May 1, 2023
Mar 14, 20230.11110.84%Apr 3, 2023
Feb 14, 20230.11110.61%Mar 1, 2023
Jan 12, 20230.11110.85%Feb 1, 2023
Dec 14, 20220.11111.25%Dec 30, 2022
Nov 14, 20220.11110.86%Dec 1, 2022
Oct 13, 20220.09859.74%Nov 1, 2022
Sep 14, 20220.09859.44%Oct 3, 2022
Aug 12, 20220.09859.28%Sep 1, 2022
Jul 14, 20220.09859.8%Aug 1, 2022
Jun 14, 20220.08658.17%Jul 1, 2022
May 12, 20220.08658.26%Jun 1, 2022
Apr 13, 20220.08657.36%May 2, 2022
Mar 14, 20220.08657.48%Apr 1, 2022
Feb 14, 20220.08657.06%Mar 1, 2022
Jan 13, 20220.08656.86%Feb 1, 2022
Dec 14, 20210.08656.92%Dec 31, 2021
Nov 12, 20210.08656.94%Dec 1, 2021
Oct 14, 20210.08656.9%Nov 1, 2021
Sep 14, 20210.08656.87%Oct 1, 2021
Aug 12, 20210.08656.97%Sep 1, 2021
Jul 14, 20210.08656.91%Aug 2, 2021
Jun 14, 20210.08656.92%Jul 1, 2021
May 13, 20210.08657.22%Jun 1, 2021
Apr 14, 20210.08657.27%May 3, 2021
Mar 12, 20210.08657.35%Apr 1, 2021
Feb 11, 20210.07356.41%Mar 1, 2021


Other companies that goes ex-dividends on same day July 13, 2023
#SymbolAmountYield
1CRF0.117318.33
2CLM0.122818.13
3KIO0.121513.04
4PMT0.412.04
5BGT0.1135811.76