Johnson dividends

Johnson & Johnson raises dividend by 6.6% to $1.13

JNJ dividends

Ex-dividendAmountYieldPay date
Nov 20, 20231.193.11%Dec 5, 2023Add to Calendar
Aug 25, 20231.192.84%Sep 7, 2023
May 22, 20231.192.93%Jun 6, 2023
Feb 17, 20231.132.67%Mar 7, 2023
Nov 21, 20221.132.58%Dec 6, 2022
Aug 22, 20221.132.62%Sep 6, 2022
May 23, 20221.132.56%Jun 7, 2022
Feb 18, 20221.062.53%Mar 8, 2022
Nov 22, 20211.062.6%Dec 7, 2021
Aug 23, 20211.062.49%Sep 7, 2021
May 24, 20211.062.57%Jun 8, 2021
Feb 22, 20211.012.47%Mar 9, 2021
Nov 23, 20201.012.75%Dec 8, 2020
Aug 24, 20201.012.7%Sep 8, 2020
May 22, 20201.012.74%Jun 9, 2020
Feb 24, 20200.952.52%Mar 10, 2020
Nov 25, 20190.952.62%Dec 10, 2019
Aug 26, 20190.952.86%Sep 10, 2019
May 24, 20190.952.71%Jun 11, 2019
Feb 25, 20190.92.57%Mar 12, 2019
Nov 26, 20180.92.83%Dec 11, 2018
Aug 27, 20180.92.64%Sep 11, 2018
May 25, 20180.92.82%Jun 12, 2018
Feb 26, 20180.842.66%Mar 13, 2018

Johnson & Johnson, together with its subsidiaries, researches and develops, manufactures, and sells various products in the health care field worldwide. It operates in three segments: Consumer, Pharmaceutical, and Medical Devices.

Johnson

Industry: Drug Manufacturers - Major
Sector: Healthcare
Headquarters: New Brunswick, New Jersey, United States



Other companies that goes ex-dividends on same day November 20, 2023
#SymbolAmountYield
1JNJ1.193.11