Invesco Quality Municipal dividends
IQI dividends
Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|
Aug 12, 2022 | 0.0446 | 5.05% | Aug 31, 2022 | Add to Calendar |
Jul 14, 2022 | 0.0446 | 5.16% | Jul 29, 2022 | Add to Calendar |
Jun 14, 2022 | 0.047 | 5.6% | Jun 30, 2022 | |
May 13, 2022 | 0.047 | 5.51% | May 31, 2022 | |
Apr 14, 2022 | 0.047 | 5.25% | Apr 29, 2022 | |
Mar 14, 2022 | 0.0486 | 4.91% | Mar 31, 2022 | |
Feb 14, 2022 | 0.0486 | 4.86% | Feb 28, 2022 | |
Jan 14, 2022 | 0.0509 | 4.63% | Jan 31, 2022 | |
Dec 13, 2021 | 0.0509 | 4.59% | Dec 31, 2021 | |
Nov 12, 2021 | 0.0509 | 4.63% | Nov 30, 2021 | |
Oct 13, 2021 | 0.0509 | 4.71% | Oct 29, 2021 | |
Sep 13, 2021 | 0.0509 | 4.63% | Sep 30, 2021 | |
Aug 13, 2021 | 0.0509 | 4.45% | Aug 31, 2021 | |
Jul 13, 2021 | 0.0509 | 4.51% | Jul 30, 2021 | |
Jun 11, 2021 | 0.0509 | 4.52% | Jun 30, 2021 | |
May 14, 2021 | 0.052 | 4.67% | May 28, 2021 | |
Apr 13, 2021 | 0.052 | 4.74% | Apr 30, 2021 | |
Mar 12, 2021 | 0.052 | 4.81% | Mar 31, 2021 | |
Feb 11, 2021 | 0.052 | 4.8% | Feb 26, 2021 | |
Jan 14, 2021 | 0.052 | 4.85% | Jan 29, 2021 | |
Dec 14, 2020 | 0.052 | 4.83% | Dec 31, 2020 | |
Nov 12, 2020 | 0.052 | 4.92% | Nov 30, 2020 | |
Oct 14, 2020 | 0.052 | 5.06% | Oct 30, 2020 | |
Sep 14, 2020 | 0.052 | 5.05% | Sep 30, 2020 | |
Jun 15, 2020 | 0.0487 | 4.86% | Jun 30, 2020 | |
May 14, 2020 | 0.0487 | 4.93% | May 29, 2020 | |
Apr 14, 2020 | 0.0487 | 5.14% | Apr 30, 2020 | |
Mar 16, 2020 | 0.0487 | 4.92% | Mar 31, 2020 | |
Feb 13, 2020 | 0.0487 | 4.59% | Feb 28, 2020 | |
Jan 14, 2020 | 0.0487 | 4.52% | Jan 31, 2020 |
Other companies that goes ex-dividends on same day August 12, 2022
# | Symbol | Amount | Yield |
---|---|---|---|
1 | LPG | 1 | 28.66 |
2 | CLM | 0.1808 | 27.09 |
3 | CRF | 0.1734 | 26.44 |
4 | BRY | 0.56 | 24.43 |
5 | ARR | 0.1 | 15.25 |