INN dividends
| Ex-dividend | Amount | Yield | Pay date |  | 
|---|
| Aug 16, 2023 | 0.06 | 3.79% | Aug 31, 2023 |  | 
| May 16, 2023 | 0.06 | 3.7% | May 31, 2023 |  | 
| Feb 13, 2023 | 0.04 | 1.93% | Feb 28, 2023 |  | 
| Nov 15, 2022 | 0.04 | 2.06% | Nov 30, 2022 |  | 
| Aug 16, 2022 | 0.04 | 1.78% | Aug 31, 2022 |  | 
| Feb 13, 2020 | 0.18 | 20.87% | Feb 28, 2020 |  | 
| Nov 14, 2019 | 0.18 | 6.32% | Nov 29, 2019 |  | 
| Aug 15, 2019 | 0.18 | 5.87% | Aug 30, 2019 |  | 
| May 16, 2019 | 0.18 | 6.28% | May 31, 2019 |  | 
| Feb 13, 2019 | 0.18 | 6.26% | Feb 28, 2019 |  | 
| Nov 15, 2018 | 0.18 | 6.45% | Nov 30, 2018 |  | 
| Aug 15, 2018 | 0.18 | 6.45% | Aug 31, 2018 |  | 
| May 15, 2018 | 0.18 | 5.27% | May 31, 2018 |  | 
| Feb 15, 2018 | 0.18 | 4.97% | Feb 28, 2018 |  | 
Other companies that goes ex-dividends on same day August 16, 2023
| # | Symbol | Amount | Yield | 
|---|
| 1 | OXLC | 0.08 | 19.39 | 
| 2 | OXSQ | 0.035 | 15.44 | 
| 3 | PGZ | 0.105 | 13.06 | 
| 4 | TEI | 0.0487 | 11.5 | 
| 5 | FTF | 0.0593 | 11.26 |