Voya Global Equity dividends
IGD dividends
| Ex-dividend | Amount | Yield | Pay date | |
|---|---|---|---|---|
| Nov 1, 2023 | 0.04 | 9.9% | Nov 15, 2023 | Add to Calendar |
| Oct 2, 2023 | 0.04 | 9.8% | Oct 16, 2023 | Add to Calendar |
| Sep 1, 2023 | 0.04 | 9.5% | Sep 15, 2023 | |
| Aug 1, 2023 | 0.04 | 9.3% | Aug 15, 2023 | |
| Jul 3, 2023 | 0.04 | 9.41% | Jul 17, 2023 | |
| Jun 1, 2023 | 0.04 | 9.76% | Jun 15, 2023 | |
| May 1, 2023 | 0.04 | 9.28% | May 15, 2023 | |
| Apr 3, 2023 | 0.04 | 9.58% | Apr 17, 2023 | |
| Mar 1, 2023 | 0.04 | 8.81% | Mar 15, 2023 | |
| Feb 1, 2023 | 0.04 | 8.97% | Feb 15, 2023 | |
| Dec 29, 2022 | 0.04 | 9.04% | Jan 17, 2023 | |
| Dec 1, 2022 | 0.04 | 8.94% | Dec 15, 2022 | |
| Nov 1, 2022 | 0.04 | 9.34% | Nov 15, 2022 | |
| Oct 3, 2022 | 0.04 | 9.06% | Oct 17, 2022 | |
| Sep 1, 2022 | 0.04 | 8.39% | Sep 15, 2022 | |
| Aug 1, 2022 | 0.04 | 8.74% | Aug 15, 2022 | |
| Jul 1, 2022 | 0.04 | 9.13% | Jul 15, 2022 | |
| Jun 1, 2022 | 0.04 | 8.71% | Jun 15, 2022 | |
| May 2, 2022 | 0.04 | 8.35% | May 16, 2022 | |
| Apr 1, 2022 | 0.04 | 8.19% | Apr 18, 2022 | |
| Mar 1, 2022 | 0.04 | 8.23% | Mar 15, 2022 | |
| Feb 1, 2022 | 0.04 | 8.11% | Feb 15, 2022 | |
| Dec 30, 2021 | 0.04 | 7.84% | Jan 18, 2022 | |
| Dec 1, 2021 | 0.04 | 8.01% | Dec 15, 2021 | |
| Nov 1, 2021 | 0.04 | 8.03% | Nov 15, 2021 | |
| Oct 1, 2021 | 0.04 | 7.79% | Oct 15, 2021 | |
| Sep 1, 2021 | 0.04 | 7.91% | Sep 15, 2021 | |
| Aug 2, 2021 | 0.04 | 8.03% | Aug 16, 2021 | |
| Jul 1, 2021 | 0.04 | 7.95% | Jul 15, 2021 | |
| Jun 1, 2021 | 0.04 | 7.99% | Jun 15, 2021 |
Other companies that goes ex-dividends on same day November 1, 2023
| # | Symbol | Amount | Yield |
|---|---|---|---|
| 1 | CAG | 0.35 | 5.3 |
| 2 | WSR | 0.04 | 4.86 |
| 3 | CATC | 0.67 | 4.5 |
| 4 | ITUB | 0.0026098 | 0.59 |
| 5 | IGD | 0.04 | 9.9 |