Voya Global Advantage dividends
IGA dividends
Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|
Jul 3, 2023 | 0.197 | 9.41% | Jul 17, 2023 | Add to Calendar |
Apr 3, 2023 | 0.197 | 9.26% | Apr 17, 2023 | |
Dec 29, 2022 | 0.197 | 8.82% | Jan 17, 2023 | |
Oct 3, 2022 | 0.197 | 8.82% | Oct 17, 2022 | |
Jul 1, 2022 | 0.197 | 9.04% | Jul 15, 2022 | |
Apr 1, 2022 | 0.197 | 8.14% | Apr 18, 2022 | |
Dec 30, 2021 | 0.197 | 7.73% | Jan 18, 2022 | |
Oct 1, 2021 | 0.197 | 7.81% | Oct 15, 2021 | |
Jul 1, 2021 | 0.197 | 8.03% | Jul 15, 2021 | |
Apr 1, 2021 | 0.197 | 8.45% | Apr 15, 2021 | |
Dec 30, 2020 | 0.197 | 8.52% | Jan 15, 2021 | |
Oct 1, 2020 | 0.197 | 8.93% | Oct 15, 2020 | |
Jul 1, 2020 | 0.197 | 9.55% | Jul 15, 2020 | |
Apr 1, 2020 | 0.197 | 9.16% | Apr 15, 2020 | |
Dec 30, 2019 | 0.197 | 10.21% | Jan 15, 2020 | |
Oct 1, 2019 | 0.197 | 7.46% | Oct 15, 2019 | |
Dec 28, 2018 | 0.225 | 8.47% | Jan 15, 2019 | |
Oct 1, 2018 | 0.225 | 9.22% | Oct 15, 2018 |
Other companies that goes ex-dividends on same day July 3, 2023
# | Symbol | Amount | Yield |
---|---|---|---|
1 | FCT | 0.097 | 11.99 |
2 | FAM | 0.06 | 11.61 |
3 | FSD | 0.105 | 11.02 |
4 | IAE | 0.16 | 10.34 |
5 | IHD | 0.135 | 10.27 |