IBM dividends

IBM declares $1.66 dividend

IBM dividends

Ex-dividendAmountYieldPay date
Aug 9, 20231.664.71%Sep 9, 2023Add to Calendar
May 9, 20231.665.23%Jun 10, 2023
Feb 9, 20231.654.86%Mar 10, 2023
Nov 9, 20221.654.9%Dec 10, 2022
Aug 9, 20221.654.98%Sep 10, 2022
May 9, 20221.654.79%Jun 10, 2022
Feb 10, 20221.644.76%Mar 10, 2022
Nov 9, 20211.645.43%Dec 10, 2021
Nov 4, 20211.645.21%Nov 3, 2021
Aug 9, 20211.644.62%Sep 10, 2021
May 7, 20211.644.64%Jun 10, 2021
Feb 9, 20211.635.39%Mar 10, 2021
Nov 9, 20201.635.68%Dec 10, 2020
Aug 7, 20201.635.21%Sep 10, 2020
May 7, 20201.635.38%Jun 10, 2020
Feb 7, 20201.624.74%Mar 10, 2020
Nov 7, 20191.624.67%Dec 10, 2019
Aug 8, 20191.624.78%Sep 10, 2019
May 9, 20191.624.58%Jun 10, 2019
Feb 7, 20191.574.5%Mar 9, 2019
Nov 8, 20181.574.69%Dec 10, 2018
Aug 9, 20181.574.79%Sep 10, 2018
May 9, 20181.574.33%Jun 9, 2018
Feb 8, 20181.54.14%Mar 10, 2018

IBMers believe in progress — that the application of intelligence, reason and science can improve business, society and the human condition

IBM

Industry: Diversified Computer Systems
Sector: Technology
Headquarters: Armonk, New York, United States



Other companies that goes ex-dividends on same day August 9, 2023
#SymbolAmountYield
1AEP0.833.79
2SON0.513.48
3MPX0.143.3
4PAYX0.892.79
5PPG0.651.78