HCI Group, Inc. dividends
HCI Group declares $0.40 dividend
HCI dividends
| Ex-dividend | Amount | Yield | Pay date | |
|---|---|---|---|---|
| Nov 16, 2023 | 0.4 | 2.77% | Dec 15, 2023 | Add to Calendar |
| Aug 17, 2023 | 0.4 | 2.69% | Sep 15, 2023 | |
| May 18, 2023 | 0.4 | 2.93% | Jun 16, 2023 | |
| Feb 16, 2023 | 0.4 | 3.12% | Mar 17, 2023 | |
| Nov 17, 2022 | 0.4 | 5.47% | Dec 16, 2022 | |
| Aug 18, 2022 | 0.4 | 2.35% | Sep 16, 2022 | |
| May 16, 2022 | 0.4 | 2.46% | Jun 17, 2022 | |
| Feb 17, 2022 | 0.4 | 2.37% | Mar 18, 2022 | |
| Nov 18, 2021 | 0.4 | 1.19% | Dec 17, 2021 | |
| Aug 19, 2021 | 0.4 | 1.65% | Sep 17, 2021 | |
| May 20, 2021 | 0.4 | 2.08% | Jun 18, 2021 | |
| Feb 18, 2021 | 0.4 | 2.84% | Mar 19, 2021 | |
| Nov 19, 2020 | 0.4 | 3.15% | Dec 18, 2020 | |
| Aug 20, 2020 | 0.4 | 3.5% | Sep 18, 2020 | |
| May 14, 2020 | 0.4 | 3.91% | Jun 19, 2020 | |
| Feb 20, 2020 | 0.4 | 4.01% | Mar 20, 2020 | |
| Nov 14, 2019 | 0.4 | 3.5% | Dec 20, 2019 | |
| Aug 15, 2019 | 0.4 | 3.99% | Sep 20, 2019 | |
| May 16, 2019 | 0.4 | 3.84% | Jun 21, 2019 | |
| Feb 14, 2019 | 0.4 | 3.86% | Mar 15, 2019 | |
| Nov 15, 2018 | 0.375 | 3.13% | Dec 21, 2018 | |
| Aug 16, 2018 | 0.375 | 3.46% | Sep 21, 2018 | |
| May 17, 2018 | 0.375 | 3.59% | Jun 15, 2018 |
HCI Group, Inc. owns subsidiaries engaged in diverse, yet complementary business activities, including homeowners insurance, reinsurance, real estate and information technology. The company’s largest subsidiary, Homeowners Choice Property & Casualty Insurance Company, Inc., is a leading provider of property and casualty insurance in the state of Florida.
Other companies that goes ex-dividends on same day November 16, 2023
| # | Symbol | Amount | Yield |
|---|---|---|---|
| 1 | GLV | 0.0597 | 14.5 |
| 2 | GLO | 0.0483 | 13.17 |
| 3 | GLQ | 0.0599 | 13.14 |
| 4 | HRZN | 0.11 | 10.96 |
| 5 | WHR | 1.75 | 5.43 |