Golden Ocean Group dividends
Golden Ocean raises dividend by ~6% to $0.90/share
GOGL dividends
Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|
Sep 8, 2023 | 0.1 | 5.46% | Sep 19, 2023 | Add to Calendar |
May 25, 2023 | 0.1 | 4.71% | Jun 6, 2023 | |
Feb 27, 2023 | 0.2 | 7.74% | Mar 9, 2023 | |
Nov 25, 2022 | 0.35 | 16.07% | Dec 5, 2022 | |
Sep 6, 2022 | 0.6 | 22.99% | Sep 14, 2022 | |
May 31, 2022 | 0.5 | 12.85% | Jun 8, 2022 | |
Mar 2, 2022 | 0.9 | 29.73% | Mar 10, 2022 | |
Dec 8, 2021 | 0.85 | 38.42% | Dec 16, 2021 | |
Sep 9, 2021 | 0.5 | 25.03% | Sep 20, 2021 | |
Jun 2, 2021 | 0.25 | 9.43% | Jun 10, 2021 | |
Mar 5, 2020 | 0.05 | 4.88% | Mar 19, 2020 | |
Dec 2, 2019 | 0.15 | 13.22% | Dec 18, 2019 | |
Aug 29, 2019 | 0.1 | 7.43% | Sep 12, 2019 | |
Jun 5, 2019 | 0.025 | 1.89% | Jun 20, 2019 | |
Mar 6, 2019 | 0.05 | 3.83% | Mar 21, 2019 | |
Dec 6, 2018 | 0.15 | 11.13% | Dec 20, 2018 | |
Sep 5, 2018 | 0.1 | 5.81% | Sep 20, 2018 | |
Jun 13, 2018 | 0.1 | 4.75% | Jun 28, 2018 | |
Mar 2, 2018 | 0.1 | 4.86% | Mar 22, 2018 |
Golden Ocean Group Limited (“Golden Ocean” or the “Company”) is a leading international dry bulk shipping company founded in 1996 and based in Bermuda. Golden Ocean is mainly operating in the Capesize, Panamax and Supramax segments and the Company is listed on NASDAQ and the Oslo Stock Exchange. The Company owns and controls a fleet of 77 vessels including vessels chartered in on long term time charter contracts.
Other companies that goes ex-dividends on same day September 8, 2023
# | Symbol | Amount | Yield |
---|---|---|---|
1 | ECC | 0.14 | 16.31 |
2 | HEQ | 0.25 | 9.22 |
3 | CATO | 0.17 | 8.76 |
4 | VFC | 0.3 | 5.82 |
5 | WMB | 0.4475 | 5.06 |