Western Asset Global Corp dividends
GDO dividends
Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|
Aug 23, 2022 | 0.101 | 8.46% | Sep 1, 2022 | Add to Calendar |
Jul 21, 2022 | 0.101 | 8.46% | Aug 1, 2022 | Add to Calendar |
Jun 22, 2022 | 0.101 | 8.46% | Jul 1, 2022 | Add to Calendar |
May 20, 2022 | 0.101 | 7.44% | Jun 1, 2022 | Add to Calendar |
Apr 21, 2022 | 0.101 | 7.44% | May 2, 2022 | |
Mar 23, 2022 | 0.101 | 7.44% | Apr 1, 2022 | |
Feb 17, 2022 | 0.101 | 6.92% | Mar 1, 2022 | |
Jan 21, 2022 | 0.101 | 6.92% | Feb 1, 2022 | |
Dec 22, 2021 | 0.101 | 6.92% | Dec 31, 2021 | |
Nov 19, 2021 | 0.101 | 6.71% | Dec 1, 2021 | |
Oct 21, 2021 | 0.101 | 6.64% | Nov 1, 2021 | |
Sep 22, 2021 | 0.101 | 6.7% | Oct 1, 2021 | |
Aug 23, 2021 | 0.101 | 6.64% | Sep 1, 2021 | |
Jul 22, 2021 | 0.101 | 6.52% | Aug 2, 2021 | |
Jun 22, 2021 | 0.101 | 6.66% | Jul 1, 2021 | |
May 20, 2021 | 0.101 | 6.74% | Jun 1, 2021 | |
Apr 22, 2021 | 0.101 | 6.88% | May 3, 2021 | |
Mar 23, 2021 | 0.101 | 6.9% | Apr 1, 2021 | |
Feb 18, 2021 | 0.101 | 6.68% | Mar 1, 2021 | |
Jan 21, 2021 | 0.101 | 6.79% | Feb 1, 2021 | |
Dec 22, 2020 | 0.101 | 6.82% | Dec 31, 2020 | |
Nov 19, 2020 | 0.101 | 7.02% | Dec 1, 2020 | |
Oct 22, 2020 | 0.101 | 6.96% | Nov 2, 2020 | |
Sep 22, 2020 | 0.101 | 7.03% | Oct 1, 2020 | |
Jul 23, 2020 | 0.101 | 7.47% | Aug 3, 2020 | |
Jun 22, 2020 | 0.101 | 7.39% | Jul 1, 2020 | |
May 20, 2020 | 0.101 | 7.79% | Jun 1, 2020 | |
Apr 22, 2020 | 0.101 | 7.94% | May 1, 2020 | |
Mar 23, 2020 | 0.101 | 9.4% | Apr 1, 2020 | |
Feb 20, 2020 | 0.101 | 6.64% | Mar 2, 2020 |
Other companies that goes ex-dividends on same day August 23, 2022
# | Symbol | Amount | Yield |
---|---|---|---|
1 | BWG | 0.09 | 12.37 |
2 | HIX | 0.049 | 11.57 |
3 | EHI | 0.067 | 10.86 |
4 | DMO | 0.1 | 10.08 |
5 | EMD | 0.08 | 10.03 |