FTAI dividends
| Ex-dividend | Amount | Yield | Pay date | |
|---|
| Aug 11, 2023 | 0.3 | 3.68% | Aug 29, 2023 | |
| May 11, 2023 | 0.3 | 4.25% | May 23, 2023 | |
| Mar 9, 2023 | 0.3 | 4.6% | Mar 22, 2023 | |
| Nov 10, 2022 | 0.3 | 6.83% | Nov 28, 2022 | |
| Aug 12, 2022 | 0.33 | 5.74% | Aug 29, 2022 | |
| Aug 2, 2022 | | 4.38% | Aug 1, 2022 | |
| May 12, 2022 | 0.33 | 6.14% | May 24, 2022 | |
| Mar 10, 2022 | 0.33 | 5.57% | Mar 23, 2022 | |
| Nov 12, 2021 | 0.33 | 4.83% | Nov 29, 2021 | |
| Aug 13, 2021 | 0.33 | 4.55% | Aug 30, 2021 | |
| May 13, 2021 | 0.33 | 4.55% | May 25, 2021 | |
| Mar 11, 2021 | 0.33 | 4.41% | Mar 23, 2021 | |
| Nov 13, 2020 | 0.33 | 5.68% | Nov 30, 2020 | |
| Aug 14, 2020 | 0.33 | 8.03% | Aug 31, 2020 | |
| May 14, 2020 | 0.33 | 12.92% | May 26, 2020 | |
| Mar 12, 2020 | 0.33 | 17.21% | Mar 24, 2020 | |
| Nov 14, 2019 | 0.33 | 6.98% | Nov 26, 2019 | |
| May 16, 2019 | 0.33 | 8.8% | May 28, 2019 | |
| Mar 14, 2019 | 0.33 | 8.12% | Mar 27, 2019 | |
| Nov 15, 2018 | 0.33 | 8.12% | Nov 27, 2018 | |
| Aug 16, 2018 | 0.33 | 7.59% | Aug 28, 2018 | |
| May 16, 2018 | 0.33 | 7.04% | May 29, 2018 | |
| Mar 15, 2018 | 0.33 | 7.88% | Mar 27, 2018 | |
Other companies that goes ex-dividends on same day August 11, 2023
| # | Symbol | Amount | Yield |
|---|
| 1 | UAN | 4.14 | 19.72 |
| 2 | DSX | 0.15 | 15.31 |
| 3 | KRP | 0.39 | 10.86 |
| 4 | CVI | 1 | 10.73 |
| 5 | ET | 0.31 | 9.42 |