FS KKR Capital Corp dividends
FSK dividends
| Ex-dividend | Amount | Yield | Pay date | |
|---|---|---|---|---|
| Nov 14, 2023 | 0.05 | 11.66% | Nov 29, 2023 | Add to Calendar |
| Sep 12, 2023 | 0.06 | 14.39% | Oct 3, 2023 | Add to Calendar |
| Aug 15, 2023 | 0.05 | 14.91% | Aug 30, 2023 | Add to Calendar |
| Jun 13, 2023 | 0.64 | 13.39% | Jul 5, 2023 | |
| May 16, 2023 | 0.05 | 14.54% | May 31, 2023 | |
| Mar 14, 2023 | 0.64 | 12.99% | Apr 3, 2023 | |
| Dec 13, 2022 | 0.61 | 12.4% | Jan 3, 2023 | |
| Sep 13, 2022 | 0.06 | 11.6% | Oct 4, 2022 | |
| Jun 14, 2022 | 0.68 | 13.34% | Jul 5, 2022 | |
| Mar 15, 2022 | 0.63 | 10.92% | Apr 4, 2022 | |
| Dec 14, 2021 | 0.62 | 11.4% | Jan 4, 2022 | |
| Sep 14, 2021 | 0.65 | 11.38% | Oct 4, 2021 | |
| Jun 10, 2021 | 0.6 | 10.49% | Jul 2, 2021 | |
| Mar 16, 2021 | 0.6 | 11.81% | Apr 2, 2021 | |
| Dec 15, 2020 | 0.6 | 12.79% | Jan 5, 2021 | |
| Sep 15, 2020 | 0.6 | 14.95% | Oct 1, 2020 | |
| Jun 16, 2020 | 0.0375 | 3.75% | Jul 2, 2020 | |
| Mar 17, 2020 | 0.19 | 27.54% | Apr 2, 2020 | |
| Dec 17, 2019 | 0.19 | 12.77% | Jan 3, 2020 | |
| Sep 17, 2019 | 0.19 | 13.22% | Oct 2, 2019 | |
| Jun 18, 2019 | 0.19 | 13.26% | Jul 2, 2019 | |
| Mar 19, 2019 | 0.19 | 11.91% | Apr 2, 2019 | |
| Dec 11, 2018 | 0.19 | 11.64% | Jan 2, 2019 | |
| Nov 16, 2018 | 0.76 | 12.28% | Dec 3, 2018 | |
| Sep 18, 2018 | 0.19 | 11.67% | Oct 2, 2018 | |
| Jun 19, 2018 | 0.19 | 9.33% | Jul 3, 2018 |
Other companies that goes ex-dividends on same day November 14, 2023
| # | Symbol | Amount | Yield |
|---|---|---|---|
| 1 | FSK | 0.05 | 11.66 |