First Trust High Income Long/Short Fund dividends
FSD dividends
Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|
Oct 2, 2023 | 0.105 | 11.71% | Oct 16, 2023 | Add to Calendar |
Sep 1, 2023 | 0.105 | 11.35% | Sep 15, 2023 | |
Aug 1, 2023 | 0.105 | 10.87% | Aug 15, 2023 | |
Jul 3, 2023 | 0.105 | 11.02% | Jul 17, 2023 | |
Jun 1, 2023 | 0.105 | 11.46% | Jun 15, 2023 | |
May 1, 2023 | 0.105 | 11.14% | May 15, 2023 | |
Apr 3, 2023 | 0.105 | 11.3% | Apr 17, 2023 | |
Mar 2, 2023 | 0.105 | 10.96% | Mar 15, 2023 | |
Feb 1, 2023 | 0.105 | 10.4% | Feb 15, 2023 | |
Jan 3, 2023 | 0.105 | 11.24% | Jan 17, 2023 | |
Dec 1, 2022 | 0.105 | 10.99% | Dec 15, 2022 | |
Nov 1, 2022 | 0.105 | 11.51% | Nov 15, 2022 | |
Oct 3, 2022 | 0.105 | 11.76% | Oct 17, 2022 | |
Sep 1, 2022 | 0.105 | 10.56% | Sep 15, 2022 | |
Aug 1, 2022 | 0.105 | 10.47% | Aug 15, 2022 | |
Jul 1, 2022 | 0.105 | 11.09% | Jul 15, 2022 | |
Jun 1, 2022 | 0.105 | 9.71% | Jun 15, 2022 | |
May 2, 2022 | 0.105 | 9.82% | May 16, 2022 | |
Apr 1, 2022 | 0.105 | 9.36% | Apr 18, 2022 | |
Mar 1, 2022 | 0.105 | 9.12% | Mar 15, 2022 | |
Feb 1, 2022 | 0.105 | 8.76% | Feb 15, 2022 | |
Jan 3, 2022 | 0.105 | 8.08% | Jan 18, 2022 | |
Dec 1, 2021 | 0.105 | 8.13% | Dec 15, 2021 | |
Nov 1, 2021 | 0.105 | 7.88% | Nov 15, 2021 | |
Oct 1, 2021 | 0.11 | 8.19% | Oct 15, 2021 | |
Sep 1, 2021 | 0.11 | 8.22% | Sep 15, 2021 | |
Aug 2, 2021 | 0.11 | 8.27% | Aug 16, 2021 | |
Jul 1, 2021 | 0.11 | 8.48% | Jul 15, 2021 | |
Jun 1, 2021 | 0.11 | 8.62% | Jun 15, 2021 | |
May 3, 2021 | 0.11 | 8.6% | May 17, 2021 |
Other companies that goes ex-dividends on same day October 2, 2023
# | Symbol | Amount | Yield |
---|---|---|---|
1 | TWO | 0.45 | 13.25 |
2 | FAM | 0.06 | 12.48 |
3 | FCT | 0.097 | 11.41 |
4 | IGD | 0.04 | 9.8 |
5 | FPF | 0.1075 | 8.63 |