First Trust High Income Long/Short Fund dividends

FSD dividends

Ex-dividendAmountYieldPay date
Oct 2, 20230.10511.71%Oct 16, 2023Add to Calendar
Sep 1, 20230.10511.35%Sep 15, 2023
Aug 1, 20230.10510.87%Aug 15, 2023
Jul 3, 20230.10511.02%Jul 17, 2023
Jun 1, 20230.10511.46%Jun 15, 2023
May 1, 20230.10511.14%May 15, 2023
Apr 3, 20230.10511.3%Apr 17, 2023
Mar 2, 20230.10510.96%Mar 15, 2023
Feb 1, 20230.10510.4%Feb 15, 2023
Jan 3, 20230.10511.24%Jan 17, 2023
Dec 1, 20220.10510.99%Dec 15, 2022
Nov 1, 20220.10511.51%Nov 15, 2022
Oct 3, 20220.10511.76%Oct 17, 2022
Sep 1, 20220.10510.56%Sep 15, 2022
Aug 1, 20220.10510.47%Aug 15, 2022
Jul 1, 20220.10511.09%Jul 15, 2022
Jun 1, 20220.1059.71%Jun 15, 2022
May 2, 20220.1059.82%May 16, 2022
Apr 1, 20220.1059.36%Apr 18, 2022
Mar 1, 20220.1059.12%Mar 15, 2022
Feb 1, 20220.1058.76%Feb 15, 2022
Jan 3, 20220.1058.08%Jan 18, 2022
Dec 1, 20210.1058.13%Dec 15, 2021
Nov 1, 20210.1057.88%Nov 15, 2021
Oct 1, 20210.118.19%Oct 15, 2021
Sep 1, 20210.118.22%Sep 15, 2021
Aug 2, 20210.118.27%Aug 16, 2021
Jul 1, 20210.118.48%Jul 15, 2021
Jun 1, 20210.118.62%Jun 15, 2021
May 3, 20210.118.6%May 17, 2021

Industry: Asset Management
Sector: Financial Services



Other companies that goes ex-dividends on same day October 2, 2023
#SymbolAmountYield
1TWO0.4513.25
2FAM0.0612.48
3FCT0.09711.41
4IGD0.049.8
5FPF0.10758.63