Federal Realty Investment Trust dividends

Federal Realty declares $1.08 dividend

FRT dividends

Ex-dividendAmountYieldPay date
Sep 21, 20231.094.45%Oct 16, 2023Add to Calendar
Jun 21, 20231.084.48%Jul 17, 2023
Mar 10, 20231.083.96%Apr 17, 2023
Dec 30, 20221.083.95%Jan 17, 2023
Sep 21, 20221.083.93%Oct 17, 2022
Jun 21, 20221.073.85%Jul 15, 2022
Mar 15, 20221.073.62%Apr 15, 2022
Dec 31, 20211.073.25%Jan 18, 2022
Sep 21, 20211.073.71%Oct 15, 2021
Jun 21, 20211.063.47%Jul 15, 2021
Mar 15, 20211.063.9%Apr 15, 2021
Dec 31, 20201.064.92%Jan 15, 2021
Sep 21, 20201.065.43%Oct 15, 2020
Jun 19, 20201.054.79%Jul 15, 2020
Mar 13, 20201.053.59%Apr 15, 2020
Sep 20, 20191.053.02%Oct 15, 2019
Jun 20, 20191.023.14%Jul 15, 2019
Mar 13, 20191.023.05%Apr 15, 2019
Dec 31, 20181.023.02%Jan 15, 2019
Sep 20, 20181.023.39%Oct 15, 2018
Jun 21, 201813.19%Jul 16, 2018
Mar 13, 201813.45%Apr 16, 2018
Dec 29, 201713.64%Jan 16, 2018
Sep 21, 201713.31%Oct 16, 2017

Founded in 1962, we are one of the oldest US REITs. We focus on the ownership, operation and development of high-quality retail properties—from grocery-anchored shopping centers to large-scale mixed-use neighborhoods.

Federal Realty Investment Trust

Industry: REIT - Retail
Sector: Real Estate
Headquarters: Rockville, Maryland, United States



Other companies that goes ex-dividends on same day September 21, 2023
#SymbolAmountYield
1GLV0.059712.72
2DMO0.11512.65
3OFS0.3412.45
4USEA0.07512.44
5HIX0.04912.02