First Trust New Opportunities MLP & Energy Fund dividends
FPL dividends
Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|
Oct 3, 2022 | 0.0375 | 7.56% | Oct 17, 2022 | Add to Calendar |
Sep 1, 2022 | 0.0375 | 7.56% | Sep 15, 2022 | Add to Calendar |
Aug 1, 2022 | 0.0375 | 7.56% | Aug 15, 2022 | Add to Calendar |
Jul 1, 2022 | 0.0375 | 7.28% | Jul 15, 2022 | Add to Calendar |
Jun 1, 2022 | 0.0375 | 7.28% | Jun 15, 2022 | |
May 2, 2022 | 0.0375 | 7.39% | May 16, 2022 | |
Apr 1, 2022 | 0.0375 | 7.59% | Apr 18, 2022 | |
Mar 1, 2022 | 0.0375 | 7.59% | Mar 15, 2022 | |
Feb 1, 2022 | 0.0375 | 7.59% | Feb 15, 2022 | |
Jan 3, 2022 | 0.0375 | 8.46% | Jan 18, 2022 | |
Dec 1, 2021 | 0.0375 | 7.81% | Dec 15, 2021 | |
Nov 1, 2021 | 0.0375 | 7.56% | Nov 15, 2021 | |
Oct 1, 2021 | 0.0375 | 7.84% | Oct 15, 2021 | |
Sep 1, 2021 | 0.0375 | 7.8% | Sep 15, 2021 | |
Aug 2, 2021 | 0.0375 | 8.08% | Aug 16, 2021 | |
Jul 1, 2021 | 0.0375 | 7.55% | Jul 15, 2021 | |
Jun 1, 2021 | 0.0375 | 7.56% | Jun 15, 2021 | |
May 3, 2021 | 0.0375 | 8.09% | May 17, 2021 | |
Apr 1, 2021 | 0.0375 | 8.7% | Apr 15, 2021 | |
Mar 1, 2021 | 0.0375 | 9.51% | Mar 15, 2021 | |
Feb 1, 2021 | 0.0375 | 9.78% | Feb 16, 2021 | |
Jan 4, 2021 | 0.0375 | 10.61% | Jan 15, 2021 | |
Dec 1, 2020 | 0.0375 | 10.32% | Dec 15, 2020 | |
Nov 2, 2020 | 0.0375 | 12.42% | Nov 16, 2020 | |
Oct 1, 2020 | 0.0375 | 11.57% | Oct 15, 2020 | |
Aug 3, 2020 | 0.0375 | 11.28% | Aug 17, 2020 | |
Jul 1, 2020 | 0.0375 | 11.11% | Jul 15, 2020 | |
Jun 1, 2020 | 0.0375 | 8.86% | Jun 15, 2020 | |
May 1, 2020 | 0.0375 | 9.63% | May 15, 2020 | |
Apr 1, 2020 | 0.075 | 21.69% | Apr 15, 2020 |
Other companies that goes ex-dividends on same day October 3, 2022
# | Symbol | Amount | Yield |
---|---|---|---|
1 | FEI | 0.05 | 7.78 |
2 | FPL | 0.0375 | 7.56 |