First Trust Mortgage Inc dividends
FMY dividends
Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|
Oct 2, 2023 | 0.0675 | 7.23% | Oct 16, 2023 | Add to Calendar |
Sep 1, 2023 | 0.0625 | 6.61% | Sep 15, 2023 | |
Aug 1, 2023 | 0.055 | 5.95% | Aug 15, 2023 | |
Jul 3, 2023 | 0.055 | 5.83% | Jul 17, 2023 | |
Jun 1, 2023 | 0.055 | 5.83% | Jun 15, 2023 | |
May 1, 2023 | 0.055 | 5.79% | May 15, 2023 | |
Apr 3, 2023 | 0.055 | 5.8% | Apr 17, 2023 | |
Mar 2, 2023 | 0.055 | 5.67% | Mar 15, 2023 | |
Feb 1, 2023 | 0.055 | 5.78% | Feb 15, 2023 | |
Jan 3, 2023 | 0.055 | 5.76% | Jan 17, 2023 | |
Dec 1, 2022 | 0.055 | 5.56% | Dec 15, 2022 | |
Nov 1, 2022 | 0.055 | 6.03% | Nov 15, 2022 | |
Oct 3, 2022 | 0.055 | 5.91% | Oct 17, 2022 | |
Sep 1, 2022 | 0.055 | 5.58% | Sep 15, 2022 | |
Aug 1, 2022 | 0.055 | 5.51% | Aug 15, 2022 | |
Jul 1, 2022 | 0.055 | 5.67% | Jul 15, 2022 | |
Jun 1, 2022 | 0.055 | 5.66% | Jun 15, 2022 | |
May 2, 2022 | 0.055 | 5.65% | May 16, 2022 | |
Apr 1, 2022 | 0.055 | 5.34% | Apr 18, 2022 | |
Mar 1, 2022 | 0.055 | 5.08% | Mar 15, 2022 | |
Feb 1, 2022 | 0.055 | 5.12% | Feb 15, 2022 | |
Jan 3, 2022 | 0.055 | 4.87% | Jan 18, 2022 | |
Dec 1, 2021 | 0.055 | 4.94% | Dec 15, 2021 | |
Nov 1, 2021 | 0.055 | 4.82% | Nov 15, 2021 | |
Oct 1, 2021 | 0.06 | 5.19% | Oct 15, 2021 | |
Sep 1, 2021 | 0.06 | 5.21% | Sep 15, 2021 | |
Aug 2, 2021 | 0.06 | 5.22% | Aug 16, 2021 | |
Jul 1, 2021 | 0.06 | 5.21% | Jul 15, 2021 | |
Jun 1, 2021 | 0.06 | 5.23% | Jun 15, 2021 | |
May 3, 2021 | 0.06 | 5.31% | May 17, 2021 |
Other companies that goes ex-dividends on same day October 2, 2023
# | Symbol | Amount | Yield |
---|---|---|---|
1 | TWO | 0.45 | 13.25 |
2 | FAM | 0.06 | 12.48 |
3 | FSD | 0.105 | 11.71 |
4 | FCT | 0.097 | 11.41 |
5 | IGD | 0.04 | 9.8 |