Flowers Foods dividends

Flowers Foods declares $0.23 dividend

FLO dividends

Ex-dividendAmountYieldPay date
Aug 31, 20230.233.9%Sep 15, 2023Add to Calendar
Jun 7, 20230.233.68%Jun 22, 2023
Mar 2, 20230.223.11%Mar 17, 2023
Dec 1, 20220.222.97%Dec 16, 2022
Sep 1, 20220.223.1%Sep 16, 2022
Jun 8, 20220.223.22%Jun 23, 2022
Mar 3, 20220.213.04%Mar 18, 2022
Dec 2, 20210.213.15%Dec 17, 2021
Sep 2, 20210.213.4%Sep 17, 2021
Jun 9, 20210.213.5%Jun 24, 2021
Mar 4, 20210.23.32%Mar 19, 2021
Nov 25, 20200.23.57%Dec 11, 2020
Aug 27, 20200.23.59%Sep 11, 2020
Jun 4, 20200.23.42%Jun 19, 2020
Feb 27, 20200.193.53%Mar 13, 2020
Nov 27, 20190.193.39%Dec 13, 2019
Aug 29, 20190.193.58%Sep 13, 2019
Jun 6, 20190.193.21%Jun 21, 2019
Feb 28, 20190.183.16%Mar 15, 2019
Nov 29, 20180.183.49%Dec 14, 2018
Aug 30, 20180.183.67%Sep 14, 2018
Jun 6, 20180.183.56%Jun 21, 2018
Mar 1, 20180.173.49%Mar 16, 2018
Flowers Foods

Industry: Processed & Packaged Goods
Sector: Consumer Goods
Headquarters: Thomasville, Georgia, United States



Other companies that goes ex-dividends on same day August 31, 2023
#SymbolAmountYield
1CION0.3412.06
2BGFV0.2511.93
3PHK0.04811.47
4GBDC0.3710.02
5OUT0.39.88