First Trust Energy Infra dividends
FIF dividends
Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|
Aug 1, 2022 | 0.0625 | 5.15% | Aug 15, 2022 | Add to Calendar |
Jul 1, 2022 | 0.0625 | 5.56% | Jul 15, 2022 | Add to Calendar |
Jun 1, 2022 | 0.0625 | 4.74% | Jun 15, 2022 | |
May 2, 2022 | 0.0625 | 5.31% | May 16, 2022 | |
Apr 1, 2022 | 0.0625 | 4.92% | Apr 18, 2022 | |
Mar 1, 2022 | 0.0625 | 5.35% | Mar 15, 2022 | |
Feb 1, 2022 | 0.0625 | 5.56% | Feb 15, 2022 | |
Jan 3, 2022 | 0.0625 | 5.63% | Jan 18, 2022 | |
Dec 1, 2021 | 0.0625 | 5.58% | Dec 15, 2021 | |
Nov 1, 2021 | 0.0625 | 5.37% | Nov 15, 2021 | |
Oct 1, 2021 | 0.0625 | 5.33% | Oct 15, 2021 | |
Sep 1, 2021 | 0.0625 | 5.72% | Sep 15, 2021 | |
Aug 2, 2021 | 0.0625 | 5.76% | Aug 16, 2021 | |
Jul 1, 2021 | 0.0625 | 5.58% | Jul 15, 2021 | |
Jun 1, 2021 | 0.0625 | 5.67% | Jun 15, 2021 | |
May 3, 2021 | 0.0625 | 6.03% | May 17, 2021 | |
Apr 1, 2021 | 0.0625 | 6.3% | Apr 15, 2021 | |
Mar 1, 2021 | 0.0625 | 6.39% | Mar 15, 2021 | |
Feb 1, 2021 | 0.0625 | 6.92% | Feb 16, 2021 | |
Jan 4, 2021 | 0.0625 | 7.18% | Jan 15, 2021 | |
Dec 1, 2020 | 0.0625 | 6.85% | Dec 15, 2020 | |
Nov 2, 2020 | 0.0625 | 7.01% | Nov 16, 2020 | |
Oct 1, 2020 | 0.0625 | 7.55% | Oct 15, 2020 | |
Sep 1, 2020 | 0.0625 | 7.73% | Sep 15, 2020 | |
Jul 1, 2020 | 0.0625 | 7.64% | Jul 15, 2020 | |
Jun 1, 2020 | 0.0625 | 7.1% | Jun 15, 2020 | |
May 1, 2020 | 0.0625 | 7.07% | May 15, 2020 | |
Apr 1, 2020 | 0.11 | 13.41% | Apr 15, 2020 | |
Mar 2, 2020 | 0.11 | 17.12% | Mar 16, 2020 | |
Feb 3, 2020 | 0.11 | 7.63% | Feb 18, 2020 |
Other companies that goes ex-dividends on same day August 1, 2022
# | Symbol | Amount | Yield |
---|---|---|---|
1 | FAM | 0.06 | 12 |
2 | FSD | 0.105 | 10.47 |
3 | FCT | 0.072 | 8.54 |
4 | SHLX | 0.3 | 8.3 |
5 | FPF | 0.1275 | 8.05 |