First Trust Energy Infra dividends
FIF dividends
| Ex-dividend | Amount | Yield | Pay date | |
|---|---|---|---|---|
| Oct 2, 2023 | 0.1 | 7.79% | Oct 16, 2023 | Add to Calendar |
| Sep 1, 2023 | 0.1 | 7.75% | Sep 15, 2023 | |
| Aug 1, 2023 | 0.1 | 7.73% | Aug 15, 2023 | |
| Jul 3, 2023 | 0.1 | 8.39% | Jul 17, 2023 | |
| Jun 1, 2023 | 0.1 | 8.22% | Jun 15, 2023 | |
| May 1, 2023 | 0.1 | 8.08% | May 15, 2023 | |
| Apr 3, 2023 | 0.1 | 8.55% | Apr 17, 2023 | |
| Mar 2, 2023 | 0.0655 | 5.41% | Mar 15, 2023 | |
| Feb 1, 2023 | 0.0645 | 5.07% | Feb 15, 2023 | |
| Jan 3, 2023 | 0.0645 | 5.29% | Jan 17, 2023 | |
| Dec 1, 2022 | 0.064 | 5.03% | Dec 15, 2022 | |
| Nov 1, 2022 | 0.0635 | 5.37% | Nov 15, 2022 | |
| Oct 3, 2022 | 0.063 | 5.64% | Oct 17, 2022 | |
| Sep 1, 2022 | 0.0625 | 4.94% | Sep 15, 2022 | |
| Aug 1, 2022 | 0.0625 | 5.15% | Aug 15, 2022 | |
| Jul 1, 2022 | 0.0625 | 5.56% | Jul 15, 2022 | |
| Jun 1, 2022 | 0.0625 | 4.74% | Jun 15, 2022 | |
| May 2, 2022 | 0.0625 | 5.31% | May 16, 2022 | |
| Apr 1, 2022 | 0.0625 | 4.92% | Apr 18, 2022 | |
| Mar 1, 2022 | 0.0625 | 5.35% | Mar 15, 2022 | |
| Feb 1, 2022 | 0.0625 | 5.56% | Feb 15, 2022 | |
| Jan 3, 2022 | 0.0625 | 5.63% | Jan 18, 2022 | |
| Dec 1, 2021 | 0.0625 | 5.58% | Dec 15, 2021 | |
| Nov 1, 2021 | 0.0625 | 5.37% | Nov 15, 2021 | |
| Oct 1, 2021 | 0.0625 | 5.33% | Oct 15, 2021 | |
| Sep 1, 2021 | 0.0625 | 5.72% | Sep 15, 2021 | |
| Aug 2, 2021 | 0.0625 | 5.76% | Aug 16, 2021 | |
| Jul 1, 2021 | 0.0625 | 5.58% | Jul 15, 2021 | |
| Jun 1, 2021 | 0.0625 | 5.67% | Jun 15, 2021 | |
| May 3, 2021 | 0.0625 | 6.03% | May 17, 2021 |
Other companies that goes ex-dividends on same day October 2, 2023
| # | Symbol | Amount | Yield |
|---|---|---|---|
| 1 | TWO | 0.45 | 13.25 |
| 2 | FAM | 0.06 | 12.48 |
| 3 | FSD | 0.105 | 11.71 |
| 4 | FCT | 0.097 | 11.41 |
| 5 | IGD | 0.04 | 9.8 |