First Trust/Aberdeen Emerging Opportunity Fund dividends

FEO dividends

Ex-dividendAmountYieldPay date
Sep 22, 20220.2511.45%Sep 30, 2022Add to Calendar
Jun 22, 20220.2511.06%Jun 30, 2022
Mar 22, 20220.259.96%Mar 31, 2022
Dec 22, 20210.3510.32%Dec 31, 2021
Sep 22, 20211.49.23%Sep 30, 2021
Jun 22, 20210.358.98%Jun 30, 2021
Mar 22, 20210.359.52%Mar 31, 2021
Dec 22, 20200.359.49%Dec 31, 2020
Sep 22, 20200.359.86%Sep 30, 2020
Jun 22, 20200.3512.01%Jun 30, 2020
Mar 20, 20200.3511.7%Mar 31, 2020
Dec 20, 20191.411.22%Dec 31, 2019
Sep 20, 20190.3510.13%Sep 30, 2019
Jun 21, 20190.3510.23%Jun 28, 2019
Mar 22, 20190.3510.14%Mar 29, 2019

Industry: Asset Management
Sector: Financial Services
Headquarters: Wheaton, Illinois, United States



Other companies that goes ex-dividends on same day September 22, 2022
#SymbolAmountYield
1WIA0.20218.7
2SHIP0.02517.51
3FCO0.0716.31
4ACP0.114.96
5WIW0.112.57