First Trust Dynamic dividends
FDEU dividends
| Ex-dividend | Amount | Yield | Pay date | |
|---|---|---|---|---|
| Oct 2, 2023 | 0.07 | 6.65% | Oct 16, 2023 | Add to Calendar |
| Sep 1, 2023 | 0.07 | 6.5% | Sep 15, 2023 | |
| Aug 1, 2023 | 0.07 | 6.14% | Aug 15, 2023 | |
| Jul 3, 2023 | 0.07 | 6.44% | Jul 17, 2023 | |
| Jun 1, 2023 | 0.07 | 6.49% | Jun 15, 2023 | |
| May 1, 2023 | 0.07 | 6.39% | May 15, 2023 | |
| Apr 3, 2023 | 0.07 | 7.32% | Apr 17, 2023 | |
| Mar 2, 2023 | 0.07 | 6.97% | Mar 15, 2023 | |
| Feb 1, 2023 | 0.07 | 6.69% | Feb 15, 2023 | |
| Jan 3, 2023 | 0.07 | 7.55% | Jan 17, 2023 | |
| Dec 1, 2022 | 0.06 | 6.38% | Dec 15, 2022 | |
| Nov 1, 2022 | 0.06 | 7.03% | Nov 15, 2022 | |
| Oct 3, 2022 | 0.06 | 7.52% | Oct 17, 2022 | |
| Sep 1, 2022 | 0.06 | 6.75% | Sep 15, 2022 | |
| Aug 1, 2022 | 0.06 | 6.41% | Aug 15, 2022 | |
| Jul 1, 2022 | 0.06 | 6.46% | Jul 15, 2022 | |
| Jun 1, 2022 | 0.06 | 5.86% | Jun 15, 2022 | |
| May 2, 2022 | 0.06 | 5.95% | May 16, 2022 | |
| Apr 1, 2022 | 0.06 | 5.7% | Apr 18, 2022 | |
| Mar 1, 2022 | 0.06 | 5.68% | Mar 15, 2022 | |
| Feb 1, 2022 | 0.06 | 5.47% | Feb 15, 2022 | |
| Jan 3, 2022 | 0.06 | 5.56% | Jan 18, 2022 | |
| Dec 1, 2021 | 0.06 | 5.86% | Dec 15, 2021 | |
| Nov 1, 2021 | 0.06 | 5.47% | Nov 15, 2021 | |
| Oct 1, 2021 | 0.06 | 5.47% | Oct 15, 2021 | |
| Sep 1, 2021 | 0.06 | 5.48% | Sep 15, 2021 | |
| Aug 2, 2021 | 0.06 | 5.46% | Aug 16, 2021 | |
| Jul 1, 2021 | 0.06 | 5.25% | Jul 15, 2021 | |
| Jun 1, 2021 | 0.06 | 5.3% | Jun 15, 2021 | |
| May 3, 2021 | 0.06 | 5.58% | May 17, 2021 |
Other companies that goes ex-dividends on same day October 2, 2023
| # | Symbol | Amount | Yield |
|---|---|---|---|
| 1 | TWO | 0.45 | 13.25 |
| 2 | FAM | 0.06 | 12.48 |
| 3 | FSD | 0.105 | 11.71 |
| 4 | FCT | 0.097 | 11.41 |
| 5 | IGD | 0.04 | 9.8 |