First Trust/Four Corners Senio dividends
FCT dividends
Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|
Jan 3, 2023 | 0.0695 | 8.63% | Jan 17, 2023 | Add to Calendar |
Dec 1, 2022 | 0.0695 | 8.33% | Dec 15, 2022 | |
Nov 1, 2022 | 0.0695 | 8.6% | Nov 15, 2022 | |
Oct 3, 2022 | 0.0695 | 8.6% | Oct 17, 2022 | |
Sep 1, 2022 | 0.0695 | 8.03% | Sep 15, 2022 | |
Aug 1, 2022 | 0.072 | 8.54% | Aug 15, 2022 | |
Jul 1, 2022 | 0.04 | 4.45% | Jul 13, 2022 | |
Jun 1, 2022 | 0.072 | 8.01% | Jun 15, 2022 | |
May 2, 2022 | 0.072 | 6.8% | May 16, 2022 | |
Apr 1, 2022 | 0.072 | 6.87% | Apr 18, 2022 | |
Mar 1, 2022 | 0.072 | 7.1% | Mar 15, 2022 | |
Feb 1, 2022 | 0.072 | 7.4% | Feb 15, 2022 | |
Jan 3, 2022 | 0.0789 | 8.02% | Jan 18, 2022 | |
Dec 1, 2021 | 0.0789 | 7.81% | Dec 15, 2021 | |
Nov 1, 2021 | 0.0789 | 7.85% | Nov 15, 2021 | |
Oct 1, 2021 | 0.0789 | 7.84% | Oct 15, 2021 | |
Sep 1, 2021 | 0.0896 | 8.52% | Sep 15, 2021 | |
Aug 2, 2021 | 0.0896 | 8.7% | Aug 16, 2021 | |
Jul 1, 2021 | 0.0896 | 8.57% | Jul 15, 2021 | |
Jun 1, 2021 | 0.0976 | 9.28% | Jun 15, 2021 | |
May 3, 2021 | 0.0976 | 9.57% | May 17, 2021 | |
Apr 1, 2021 | 0.0976 | 9.58% | Apr 15, 2021 | |
Mar 1, 2021 | 0.105 | 10.27% | Mar 15, 2021 | |
Feb 1, 2021 | 0.105 | 10.71% | Feb 16, 2021 | |
Jan 4, 2021 | 0.105 | 10.91% | Jan 15, 2021 | |
Dec 1, 2020 | 0.105 | 11.06% | Dec 15, 2020 | |
Nov 2, 2020 | 0.105 | 11.37% | Nov 16, 2020 | |
Oct 1, 2020 | 0.105 | 11.61% | Oct 15, 2020 | |
Sep 1, 2020 | 0.105 | 11.32% | Sep 15, 2020 | |
Jul 1, 2020 | 0.105 | 11.7% | Jul 15, 2020 |
Other companies that goes ex-dividends on same day January 3, 2023
# | Symbol | Amount | Yield |
---|---|---|---|
1 | FSD | 0.105 | 11.24 |
2 | KYN | 0.2 | 9.4 |
3 | FAM | 0.045 | 9.14 |
4 | KMF | 0.16 | 8.6 |
5 | FEI | 0.05 | 7.76 |