First Trust/Four Corners Senio dividends
FCT dividends
Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|
Oct 2, 2023 | 0.097 | 11.41% | Oct 16, 2023 | Add to Calendar |
Sep 1, 2023 | 0.097 | 11.57% | Sep 15, 2023 | |
Aug 1, 2023 | 0.097 | 11.72% | Aug 15, 2023 | |
Jul 3, 2023 | 0.097 | 11.99% | Jul 17, 2023 | |
Jun 1, 2023 | 0.097 | 12.18% | Jun 15, 2023 | |
May 1, 2023 | 0.092 | 11.27% | May 15, 2023 | |
Apr 3, 2023 | 0.092 | 11.52% | Apr 17, 2023 | |
Mar 2, 2023 | 0.0695 | 8.35% | Mar 15, 2023 | |
Feb 1, 2023 | 0.0695 | 8.32% | Feb 15, 2023 | |
Jan 3, 2023 | 0.0695 | 8.63% | Jan 17, 2023 | |
Dec 1, 2022 | 0.0695 | 8.33% | Dec 15, 2022 | |
Nov 1, 2022 | 0.0695 | 8.6% | Nov 15, 2022 | |
Oct 3, 2022 | 0.0695 | 8.6% | Oct 17, 2022 | |
Sep 1, 2022 | 0.0695 | 8.03% | Sep 15, 2022 | |
Aug 1, 2022 | 0.072 | 8.54% | Aug 15, 2022 | |
Jul 1, 2022 | 0.04 | 4.45% | Jul 13, 2022 | |
Jun 1, 2022 | 0.072 | 8.01% | Jun 15, 2022 | |
May 2, 2022 | 0.072 | 6.8% | May 16, 2022 | |
Apr 1, 2022 | 0.072 | 6.87% | Apr 18, 2022 | |
Mar 1, 2022 | 0.072 | 7.1% | Mar 15, 2022 | |
Feb 1, 2022 | 0.072 | 7.4% | Feb 15, 2022 | |
Jan 3, 2022 | 0.0789 | 8.02% | Jan 18, 2022 | |
Dec 1, 2021 | 0.0789 | 7.81% | Dec 15, 2021 | |
Nov 1, 2021 | 0.0789 | 7.85% | Nov 15, 2021 | |
Oct 1, 2021 | 0.0789 | 7.84% | Oct 15, 2021 | |
Sep 1, 2021 | 0.0896 | 8.52% | Sep 15, 2021 | |
Aug 2, 2021 | 0.0896 | 8.7% | Aug 16, 2021 | |
Jul 1, 2021 | 0.0896 | 8.57% | Jul 15, 2021 | |
Jun 1, 2021 | 0.0976 | 9.28% | Jun 15, 2021 | |
May 3, 2021 | 0.0976 | 9.57% | May 17, 2021 |
Other companies that goes ex-dividends on same day October 2, 2023
# | Symbol | Amount | Yield |
---|---|---|---|
1 | TWO | 0.45 | 13.25 |
2 | FAM | 0.06 | 12.48 |
3 | FSD | 0.105 | 11.71 |
4 | IGD | 0.04 | 9.8 |
5 | FPF | 0.1075 | 8.63 |