FBIZ dividends
Ex-dividend | Amount | Yield | Pay date | |
---|
May 5, 2023 | 0.2275 | 3.53% | May 18, 2023 | |
Feb 3, 2023 | 0.2275 | 2.53% | Feb 16, 2023 | |
Nov 4, 2022 | 0.1975 | 2.11% | Nov 17, 2022 | |
Aug 5, 2022 | 0.1975 | 2.39% | Aug 18, 2022 | |
May 6, 2022 | 0.1975 | 2.24% | May 19, 2022 | |
Feb 4, 2022 | 0.1975 | 2.32% | Feb 17, 2022 | |
Nov 5, 2021 | 0.18 | 2.35% | Nov 18, 2021 | |
Aug 6, 2021 | 0.18 | 2.66% | Aug 19, 2021 | |
May 7, 2021 | 0.18 | 2.66% | May 24, 2021 | |
Feb 5, 2021 | 0.18 | 2.86% | Feb 18, 2021 | |
Oct 30, 2020 | 0.165 | 3.55% | Nov 12, 2020 | |
Jul 31, 2020 | 0.165 | 3.73% | Aug 13, 2020 | |
May 1, 2020 | 0.165 | 4.31% | May 14, 2020 | |
Nov 1, 2019 | 0.15 | 2.4% | Nov 14, 2019 | |
Aug 2, 2019 | 0.15 | 2.39% | Aug 15, 2019 | |
May 3, 2019 | 0.15 | 2.59% | May 16, 2019 | |
Feb 1, 2019 | 0.15 | 2.84% | Feb 14, 2019 | |
Nov 2, 2018 | 0.14 | 2.71% | Nov 15, 2018 | |
Other companies that goes ex-dividends on same day May 5, 2023
# | Symbol | Amount | Yield |
---|
1 | LPG | 1 | 18.5 |
2 | CEQP | 0.655 | 11.08 |
3 | ALX | 4.5 | 9.83 |
4 | ET | 0.3075 | 9.75 |
5 | DKL | 1.025 | 9.21 |