Aberdeen Asia-Pacific Income Fund Inc dividends
FAX dividends
| Ex-dividend | Amount | Yield | Pay date | |
|---|---|---|---|---|
| Oct 23, 2023 | 0.0275 | 13.2% | Oct 31, 2023 | Add to Calendar |
| Sep 21, 2023 | 0.0275 | 12.55% | Sep 29, 2023 | Add to Calendar |
| Aug 23, 2023 | 0.0275 | 12.45% | Aug 31, 2023 | |
| Jul 21, 2023 | 0.0275 | 12.09% | Jul 31, 2023 | |
| Jun 22, 2023 | 0.0275 | 12.09% | Jun 30, 2023 | |
| May 18, 2023 | 0.0275 | 12.04% | May 31, 2023 | |
| Apr 20, 2023 | 0.0275 | 12.04% | Apr 28, 2023 | |
| Mar 23, 2023 | 0.0275 | 12.18% | Mar 31, 2023 | |
| Feb 17, 2023 | 0.0275 | 11.5% | Feb 28, 2023 | |
| Jan 23, 2023 | 0.0275 | 11.7% | Jan 31, 2023 | |
| Dec 29, 2022 | 0.0275 | 12.64% | Jan 11, 2023 | |
| Nov 21, 2022 | 0.0275 | 13.25% | Nov 30, 2022 | |
| Oct 21, 2022 | 0.0275 | 13.41% | Oct 31, 2022 | |
| Sep 22, 2022 | 0.0275 | 12% | Sep 30, 2022 | |
| Aug 23, 2022 | 0.0275 | 11% | Aug 31, 2022 | |
| Jul 21, 2022 | 0.0275 | 12.09% | Jul 29, 2022 | |
| Jun 21, 2022 | 0.0275 | 11.11% | Jun 30, 2022 | |
| May 19, 2022 | 0.0275 | 10.93% | May 31, 2022 | |
| Apr 21, 2022 | 0.0275 | 9.94% | Apr 29, 2022 | |
| Mar 23, 2022 | 0.0275 | 9.88% | Mar 31, 2022 | |
| Feb 18, 2022 | 0.0275 | 9.02% | Feb 28, 2022 | |
| Jan 21, 2022 | 0.0275 | 8.64% | Jan 31, 2022 | |
| Dec 29, 2021 | 0.0275 | 8.4% | Jan 11, 2022 | |
| Nov 18, 2021 | 0.0275 | 8.07% | Nov 30, 2021 | |
| Oct 21, 2021 | 0.0275 | 7.84% | Oct 29, 2021 | |
| Sep 17, 2021 | 0.0275 | 7.89% | Sep 30, 2021 | |
| Aug 19, 2021 | 0.0275 | 7.66% | Aug 31, 2021 | |
| Jul 22, 2021 | 0.0275 | 7.76% | Jul 30, 2021 | |
| Jun 22, 2021 | 0.0275 | 7.67% | Jun 30, 2021 | |
| May 20, 2021 | 0.0275 | 7.59% | May 28, 2021 |
Other companies that goes ex-dividends on same day October 23, 2023
| # | Symbol | Amount | Yield |
|---|---|---|---|
| 1 | ACP | 0.1 | 18.9 |
| 2 | FCO | 0.07 | 14.17 |
| 3 | AWP | 0.04 | 13.33 |
| 4 | DMO | 0.115 | 12.65 |
| 5 | HIX | 0.049 | 12.02 |