First Trust/Aberdeen Global Op dividends

FAM dividends

Ex-dividendAmountYieldPay date
Oct 2, 20230.0612.48%Oct 16, 2023Add to Calendar
Sep 1, 20230.0611.92%Sep 15, 2023
Aug 1, 20230.0611.45%Aug 15, 2023
Jul 3, 20230.0611.61%Jul 17, 2023
Jun 1, 20230.0612.37%Jun 15, 2023
May 1, 20230.052510.68%May 15, 2023
Apr 3, 20230.052510.86%Apr 17, 2023
Mar 2, 20230.0459.2%Mar 15, 2023
Feb 1, 20230.0458.74%Feb 15, 2023
Jan 3, 20230.0459.14%Jan 17, 2023
Dec 1, 20220.0459.33%Dec 15, 2022
Nov 1, 20220.04510%Nov 15, 2022
Oct 3, 20220.04510.04%Oct 17, 2022
Sep 1, 20220.0458.71%Sep 15, 2022
Aug 1, 20220.0612%Aug 15, 2022
Jul 1, 20220.0611.92%Jul 15, 2022
Jun 1, 20220.0610.89%Jun 15, 2022
May 2, 20220.0610.34%May 16, 2022
Apr 1, 20220.069.64%Apr 18, 2022
Mar 1, 20220.0659.44%Mar 15, 2022
Feb 1, 20220.0658.57%Feb 15, 2022
Jan 3, 20220.0759.18%Jan 18, 2022
Dec 1, 20210.0759.05%Dec 15, 2021
Nov 1, 20210.0758.88%Nov 15, 2021
Oct 1, 20210.0758.88%Oct 15, 2021
Sep 1, 20210.089.43%Sep 15, 2021
Aug 2, 20210.089.42%Aug 16, 2021
Jul 1, 20210.089.41%Jul 15, 2021
Jun 1, 20210.089.46%Jun 15, 2021
May 3, 20210.089.51%May 17, 2021

Industry: Asset Management
Sector: Financial Services
Headquarters: Wheaton, Illinois, United States



Other companies that goes ex-dividends on same day October 2, 2023
#SymbolAmountYield
1TWO0.4513.25
2FSD0.10511.71
3FCT0.09711.41
4IGD0.049.8
5FPF0.10758.63