ES dividends
| Ex-dividend | Amount | Yield | Pay date |  | 
|---|
| Sep 22, 2023 | 0.675 | 4.2% | Sep 29, 2023 | Add to Calendar | 
| May 17, 2023 | 0.675 | 3.62% | Jun 30, 2023 |  | 
| Mar 1, 2023 | 0.675 | 3.41% | Mar 31, 2023 |  | 
| Dec 15, 2022 | 0.6375 | 3.03% | Dec 30, 2022 |  | 
| Sep 23, 2022 | 0.6375 | 2.85% | Sep 30, 2022 |  | 
| May 18, 2022 | 0.6375 | 2.82% | Jun 30, 2022 |  | 
| Mar 2, 2022 | 0.6375 | 3.1% | Mar 31, 2022 |  | 
| Dec 16, 2021 | 0.6025 | 2.7% | Dec 31, 2021 |  | 
| Sep 15, 2021 | 0.6025 | 2.6% | Sep 30, 2021 |  | 
| May 19, 2021 | 0.6025 | 2.66% | Jun 30, 2021 |  | 
| Mar 3, 2021 | 0.6025 | 2.88% | Mar 31, 2021 |  | 
| Dec 21, 2020 | 0.5675 | 2.66% | Dec 31, 2020 |  | 
| Sep 16, 2020 | 0.5675 | 2.58% | Sep 30, 2020 |  | 
| May 19, 2020 | 0.5675 | 2.92% | Jun 30, 2020 |  | 
| Mar 3, 2020 | 0.5675 | 2.44% | Mar 31, 2020 |  | 
| Dec 19, 2019 | 0.535 | 2.36% | Dec 31, 2019 |  | 
| Sep 19, 2019 | 0.535 | 2.65% | Sep 30, 2019 |  | 
| May 22, 2019 | 0.535 | 2.81% | Jun 28, 2019 |  | 
| Mar 4, 2019 | 0.535 | 2.99% | Mar 29, 2019 |  | 
| Dec 17, 2018 | 0.505 | 2.92% | Dec 31, 2018 |  | 
| Sep 20, 2018 | 0.505 | 2.93% | Sep 28, 2018 |  | 
| May 23, 2018 | 0.505 | 3.19% | Jun 29, 2018 |  | 
| Mar 5, 2018 | 0.505 | 3.35% | Mar 30, 2018 |  | 
Other companies that goes ex-dividends on same day September 22, 2023
| # | Symbol | Amount | Yield | 
|---|
| 1 | NXDT | 0.34375 | 8.65 | 
| 2 | FFA | 0.315 | 7.06 | 
| 3 | POR | 0.475 | 4.32 | 
| 4 | HLAN | 0.759 | 3.53 | 
| 5 | PKG | 1.25 | 3.34 |