Emerson Electric Co dividends
Emerson Electric declares $0.515 dividend
EMR dividends
Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|
Aug 10, 2023 | 0.52 | 2.19% | Sep 11, 2023 | |
May 11, 2023 | 0.52 | 2.48% | Jun 9, 2023 | |
Feb 16, 2023 | 0.52 | 2.42% | Mar 10, 2023 | |
Nov 9, 2022 | 0.52 | 2.4% | Dec 9, 2022 | |
Aug 11, 2022 | 0.515 | 2.28% | Sep 9, 2022 | |
May 12, 2022 | 0.515 | 2.48% | Jun 10, 2022 | |
Feb 10, 2022 | 0.515 | 2.09% | Mar 10, 2022 | |
Nov 10, 2021 | 0.515 | 2.11% | Dec 10, 2021 | |
Aug 12, 2021 | 0.505 | 1.94% | Sep 10, 2021 | |
May 13, 2021 | 0.505 | 2.16% | Jun 10, 2021 | |
May 14, 2020 | 0.5 | 3.62% | Jun 10, 2020 | |
Feb 13, 2020 | 0.5 | 3.72% | Mar 10, 2020 | |
Nov 14, 2019 | 0.5 | 2.71% | Dec 10, 2019 | |
Aug 15, 2019 | 0.49 | 2.73% | Sep 10, 2019 | |
May 16, 2019 | 0.49 | 3.02% | Jun 10, 2019 | |
Feb 14, 2019 | 0.49 | 2.76% | Mar 11, 2019 | |
Nov 15, 2018 | 0.49 | 2.94% | Dec 10, 2018 | |
Aug 16, 2018 | 0.485 | 2.81% | Sep 10, 2018 | |
May 10, 2018 | 0.485 | 2.71% | Jun 11, 2018 | |
Feb 15, 2018 | 0.485 | 2.86% | Mar 9, 2018 |
Emerson concentrates on the most complex and profound challenges facing the world in the process, industrial, commercial and residential markets.
Other companies that goes ex-dividends on same day August 10, 2023
# | Symbol | Amount | Yield |
---|---|---|---|
1 | EDF | 0.06 | 16.98 |
2 | ECC | 0.14 | 16.31 |
3 | EDI | 0.07 | 16.25 |
4 | ZTR | 0.08 | 15.64 |
5 | DALN | 0.16 | 14.75 |