Eastman Chemical Co dividends

Eastman Chemical declares $0.79 dividend

EMN dividends

Ex-dividendAmountYieldPay date
Sep 14, 20230.793.8%Oct 6, 2023Add to Calendar
Jun 14, 20230.793.83%Jul 7, 2023
Mar 14, 20230.793.55%Apr 10, 2023
Dec 14, 20220.793.71%Jan 6, 2023
Sep 14, 20220.762.98%Oct 7, 2022
Jun 14, 20220.762.98%Jul 8, 2022
Mar 14, 20220.762.59%Apr 1, 2022
Dec 14, 20210.762.65%Jan 7, 2022
Sep 14, 20210.692.37%Oct 1, 2021
Jun 14, 20210.692.25%Jul 2, 2021
Mar 12, 20210.692.24%Apr 5, 2021
Dec 14, 20200.692.68%Jan 8, 2021
Sep 14, 20200.663.67%Oct 2, 2020
Jun 12, 20200.663.67%Jul 10, 2020
Mar 13, 20200.664.2%Apr 3, 2020
Dec 13, 20190.663.55%Jan 3, 2020
Sep 13, 20190.623.31%Oct 4, 2019
Jun 14, 20190.623.19%Jul 5, 2019
Mar 14, 20190.623.14%Apr 5, 2019
Dec 14, 20180.623.06%Jan 4, 2019
Sep 13, 20180.562.88%Oct 5, 2018
Jun 14, 20180.562.16%Jul 6, 2018
Mar 14, 20180.562.19%Apr 6, 2018

Founded in 1920, Eastman is a global specialty materials company that produces a broad range of products found in items people use every day. With the purpose of enhancing the quality of life in a material way, Eastman works with customers to deliver innovative products and solutions while maintaining a commitment to safety and sustainability. The company’s innovation-driven growth model takes advantage of world-class technology platforms, deep customer engagement, and differentiated application development to grow its leading positions in attractive end-markets such as transportation, building and construction, and consumables. As a globally inclusive and diverse company, Eastman employs approximately 14,500 people around the world and serves customers in more than 100 countries. The company had 2019 revenues of approximately $9.3 billion and is headquartered in Kingsport, Tennessee, USA.

Eastman Chemical Co

Industry: Chemicals - Major Diversified
Sector: Basic Materials
Headquarters: Kingsport, Tennessee, United States



Other companies that goes ex-dividends on same day September 14, 2023
#SymbolAmountYield
1OXLC0.0819.39
2CRF0.117318.33
3CLM0.122818.13
4OXSQ0.03515.44
5TPVG0.414.55