Exchange Income Corporation dividends

Exchange Income declares CAD 0.21 dividend

EIFZF dividends

Ex-dividendAmountYieldPay date
Apr 27, 20230.214.63%May 15, 2023Add to Calendar
Mar 30, 20230.214.79%Apr 14, 2023Add to Calendar
Feb 27, 20230.214.65%Mar 15, 2023
Jan 30, 20230.214.56%Feb 15, 2023
Dec 29, 20220.214.81%Jan 13, 2023
Nov 29, 20220.215.27%Dec 15, 2022
Oct 28, 20220.215.74%Nov 15, 2022
Sep 28, 20220.215.61%Oct 14, 2022
Aug 30, 20220.215.33%Sep 15, 2022
Jul 28, 20220.25.3%Aug 15, 2022
Jun 29, 20220.25.61%Jul 15, 2022
May 30, 20220.25.21%Jun 15, 2022
Apr 28, 20220.195.51%May 13, 2022
Mar 30, 20220.195.16%Apr 14, 2022
Feb 25, 20220.195.56%Mar 15, 2022
Jan 28, 20220.195.39%Feb 15, 2022
Dec 30, 20210.195.33%Jan 14, 2022
Nov 29, 20212.284.95%Dec 15, 2021
Oct 28, 20212.284.98%Nov 15, 2021
Sep 28, 20212.285.14%Oct 15, 2021
Aug 30, 20212.285.29%Sep 15, 2021
Jul 29, 20212.285.56%Jan 1, 1970
Jun 29, 20212.285.79%Jul 15, 2021
May 28, 20212.285.78%Jun 15, 2021
Apr 29, 20212.285.83%May 14, 2021
Mar 30, 20212.285.87%Apr 15, 2021
Feb 25, 20212.285.85%Mar 15, 2021
Jan 28, 20212.286.01%Feb 15, 2021
Dec 30, 20202.286.12%Jan 15, 2021
Nov 27, 20202.285.99%Dec 15, 2020

The Company is a diversified, acquisition-oriented corporation focused on opportunities in aerospace and aviation services and equipment, and manufacturing. The business plan of the Company is to invest in profitable, well-established companies with strong cash flows operating in niche markets.

Industry: Airlines
Sector: Industrials
Headquarters: Winnipeg, Canada



Other companies that goes ex-dividends on same day April 27, 2023
#SymbolAmountYield
1ORC0.1617.36
2AGNC0.1214.4
3PVL0.0313.74
4MDV0.0958310.23
5MOMO0.78.06