Western Asset Global High Income dividends
EHI dividends
| Ex-dividend | Amount | Yield | Pay date | |
|---|---|---|---|---|
| Nov 21, 2023 | 0.067 | 10.97% | Dec 1, 2023 | Add to Calendar |
| Oct 23, 2023 | 0.067 | 10.97% | Nov 1, 2023 | Add to Calendar |
| Sep 21, 2023 | 0.067 | 10.97% | Oct 2, 2023 | Add to Calendar |
| Aug 23, 2023 | 0.067 | 11.81% | Sep 1, 2023 | Add to Calendar |
| Jul 21, 2023 | 0.067 | 11.81% | Aug 1, 2023 | |
| Jun 22, 2023 | 0.067 | 11.81% | Jul 3, 2023 | |
| May 22, 2023 | 0.067 | 10.86% | Jun 1, 2023 | |
| Apr 20, 2023 | 0.067 | 10.86% | May 1, 2023 | |
| Mar 23, 2023 | 0.067 | 10.86% | Apr 3, 2023 | |
| Feb 17, 2023 | 0.067 | 11.15% | Mar 1, 2023 | |
| Jan 23, 2023 | 0.067 | 11.15% | Feb 1, 2023 | |
| Dec 21, 2022 | 0.067 | 11.15% | Dec 30, 2022 | |
| Nov 21, 2022 | 0.067 | 10.92% | Dec 1, 2022 | |
| Oct 21, 2022 | 0.067 | 10.92% | Nov 1, 2022 | |
| Sep 22, 2022 | 0.067 | 10.92% | Oct 3, 2022 | |
| Aug 23, 2022 | 0.067 | 10.86% | Sep 1, 2022 | |
| Jul 21, 2022 | 0.067 | 10.86% | Aug 1, 2022 | |
| Jun 22, 2022 | 0.067 | 10.86% | Jul 1, 2022 | |
| May 20, 2022 | 0.067 | 9.15% | Jun 1, 2022 | |
| Apr 21, 2022 | 0.067 | 9.15% | May 2, 2022 | |
| Mar 23, 2022 | 0.067 | 9.15% | Apr 1, 2022 | |
| Feb 17, 2022 | 0.067 | 8.11% | Mar 1, 2022 | |
| Jan 21, 2022 | 0.067 | 8.11% | Feb 1, 2022 | |
| Dec 22, 2021 | 0.067 | 8.11% | Dec 31, 2021 | |
| Nov 19, 2021 | 0.067 | 7.92% | Dec 1, 2021 | |
| Oct 21, 2021 | 0.067 | 7.85% | Nov 1, 2021 | |
| Sep 22, 2021 | 0.067 | 7.82% | Oct 1, 2021 | |
| Aug 23, 2021 | 0.067 | 7.84% | Sep 1, 2021 | |
| Jul 22, 2021 | 0.067 | 7.54% | Aug 2, 2021 | |
| Jun 22, 2021 | 0.067 | 7.81% | Jul 1, 2021 |
Other companies that goes ex-dividends on same day November 21, 2023
| # | Symbol | Amount | Yield |
|---|---|---|---|
| 1 | DMO | 0.115 | 12.65 |
| 2 | HIX | 0.049 | 12.02 |
| 3 | BWG | 0.08 | 11.96 |
| 4 | EMD | 0.0845 | 11.38 |
| 5 | HIO | 0.0355 | 11.15 |