Enterprise Bancorp Inc dividends

Enterprise Bancorp declares $0.23 dividend

EBTC dividends

Ex-dividendAmountYieldPay date
Nov 9, 20230.233.63%Dec 1, 2023Add to Calendar
Aug 10, 20230.233.01%Sep 1, 2023
May 10, 20230.233.16%Jun 1, 2023
Feb 7, 20230.232.61%Mar 1, 2023
Nov 9, 20220.2052.67%Dec 1, 2022
Aug 10, 20220.2052.51%Sep 1, 2022
May 10, 20220.2052.07%Jun 1, 2022
Feb 7, 20220.2051.96%Mar 1, 2022
Nov 9, 20210.1851.97%Dec 1, 2021
Aug 10, 20210.1852.29%Sep 1, 2021
May 10, 20210.1852.22%Jun 1, 2021
Feb 5, 20210.1852.86%Mar 1, 2021
Nov 9, 20200.1752.99%Dec 1, 2020
Aug 10, 20200.1753.11%Sep 1, 2020
May 8, 20200.1753.28%Jun 1, 2020
Feb 7, 20200.1752.1%Mar 2, 2020
Nov 7, 20190.161.98%Dec 2, 2019
Aug 12, 20190.162.25%Sep 3, 2019
May 10, 20190.162.06%Jun 3, 2019
Feb 8, 20190.162.12%Mar 4, 2019
Nov 8, 20180.1451.73%Dec 3, 2018
Aug 10, 20180.1451.82%Sep 4, 2018
May 10, 20180.1451.52%Jun 1, 2018
Feb 7, 20180.1451.64%Mar 1, 2018
Enterprise Bancorp Inc

Industry: Savings & Loans
Sector: Financials
Headquarters: Lowell, Massachusetts, United States



Other companies that goes ex-dividends on same day November 9, 2023
#SymbolAmountYield
1DALN0.1615.2
2KIO0.121512.99
3LGI0.093398.84
4PFS0.246.82
5BRKL0.1356.69