Dover Corp dividends
Dover declares $0.50 dividend
DOV dividends
Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|
Feb 25, 2022 | 0.5 | 1.25% | Mar 15, 2022 | |
Nov 29, 2021 | 0.5 | 1.16% | Dec 14, 2021 | |
Aug 30, 2021 | 0.5 | 1.18% | Sep 15, 2021 | |
May 27, 2021 | 0.495 | 1.34% | Jun 15, 2021 | |
Feb 25, 2021 | 0.495 | 1.3% | Mar 15, 2021 | |
Nov 27, 2020 | 0.495 | 1.59% | Dec 14, 2020 | |
Aug 28, 2020 | 0.495 | 1.8% | Sep 15, 2020 | |
May 28, 2020 | 0.49 | 2.16% | Jun 15, 2020 | |
Feb 27, 2020 | 0.49 | 2.15% | Jun 15, 2020 | |
Nov 27, 2019 | 0.49 | 1.68% | Dec 16, 2019 | |
Aug 29, 2019 | 0.49 | 1.79% | Sep 16, 2019 | |
May 30, 2019 | 0.48 | 1.97% | Jun 17, 2019 | |
Feb 27, 2019 | 0.48 | 1.97% | Mar 15, 2019 | |
Nov 29, 2018 | 0.48 | 2.13% | Dec 17, 2018 | |
Aug 30, 2018 | 0.48 | 2.32% | Sep 17, 2018 | |
May 30, 2018 | 0.47 | 2.27% | Jun 15, 2018 | |
May 9, 2018 | 0.47 | 2.03% | May 9, 2018 |
Our acquisition strategy is focused on driving growth by investing capital in three strategic growth segments: Engineered Systems, Fluids and Refrigeration & Food Equipment. For more than 50 years, we have acquired promising manufacturing companies, fueling mutually beneficial growth and opportunities by leveraging our scale and resources.
Other companies that goes ex-dividends on same day February 25, 2022
# | Symbol | Amount | Yield |
---|---|---|---|
1 | YGYIP | 0.203125 | 57.35 |
2 | PVL | 0.041 | 20 |
3 | ORC | 0.055 | 18.08 |
4 | ORBN | 2 | 18.08 |
5 | MTR | 0.1094098 | 17.55 |