BNY Mellon High Yield dividends
DHF dividends
Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|
Dec 28, 2022 | 0.015 | 8.04% | Jan 13, 2023 | |
Dec 5, 2022 | 0.0185 | 9.45% | Dec 20, 2022 | |
Nov 4, 2022 | 0.0185 | 10.25% | Nov 22, 2022 | |
Oct 11, 2022 | 0.0185 | 10.09% | Oct 26, 2022 | |
Sep 7, 2022 | 0.0185 | 9.57% | Sep 22, 2022 | |
Aug 8, 2022 | 0.0185 | 9.1% | Aug 23, 2022 | |
Jul 6, 2022 | 0.0185 | 9.78% | Jul 21, 2022 | |
Jun 7, 2022 | 0.0185 | 8.74% | Jun 23, 2022 | |
May 6, 2022 | 0.0185 | 8.77% | May 23, 2022 | |
Apr 6, 2022 | 0.0185 | 7.9% | Apr 22, 2022 | |
Mar 8, 2022 | 0.0185 | 8.04% | Apr 1, 2022 | |
Feb 8, 2022 | 0.0185 | 7.47% | Feb 24, 2022 | |
Dec 20, 2021 | 0.0185 | 7.23% | Jan 6, 2022 | |
Dec 6, 2021 | 0.0185 | 7.18% | Dec 21, 2021 | |
Nov 5, 2021 | 0.0215 | 7.77% | Nov 23, 2021 | |
Oct 12, 2021 | 0.0215 | 7.99% | Oct 27, 2021 | |
Sep 8, 2021 | 0.0215 | 7.77% | Sep 23, 2021 | |
Aug 9, 2021 | 0.0215 | 7.39% | Aug 24, 2021 | |
Jul 6, 2021 | 0.0215 | 7.07% | Jul 21, 2021 | |
Jun 7, 2021 | 0.0215 | 8.04% | Jun 22, 2021 | |
May 10, 2021 | 0.0215 | 8.16% | May 25, 2021 | |
Apr 7, 2021 | 0.0215 | 8.35% | Apr 22, 2021 | |
Mar 9, 2021 | 0.0215 | 8.35% | Apr 1, 2021 | |
Feb 4, 2021 | 0.0215 | 8.72% | Feb 22, 2021 | |
Dec 28, 2020 | 0.0215 | 8.6% | Jan 12, 2021 | |
Dec 3, 2020 | 0.0215 | 8.75% | Dec 18, 2020 | |
Nov 5, 2020 | 0.0215 | 8.87% | Nov 23, 2020 | |
Oct 8, 2020 | 0.0215 | 9.52% | Oct 26, 2020 | |
Sep 9, 2020 | 0.0215 | 9.38% | Sep 24, 2020 | |
Jul 8, 2020 | 0.0215 | 10.08% | Jul 23, 2020 |
Other companies that goes ex-dividends on same day December 28, 2022
# | Symbol | Amount | Yield |
---|---|---|---|
1 | TRTX | 0.24 | 12.82 |
2 | BANX | 0.49 | 11.27 |
3 | EVF | 0.05 | 11.26 |
4 | EFR | 0.081 | 8.84 |
5 | EFT | 0.078 | 8.46 |