Discover Financial dividends

Discover Financial Services declares $0.70 dividend

DFS dividends

Ex-dividendAmountYieldPay date
Nov 21, 20230.73.41%Dec 7, 2023Add to Calendar
Aug 23, 20230.72.63%Sep 7, 2023
May 24, 20230.72.65%Jun 8, 2023
Feb 22, 20230.62.2%Mar 9, 2023
Nov 22, 20220.62.27%Dec 8, 2022
Aug 24, 20220.62.4%Sep 8, 2022
May 25, 20220.62.31%Jun 9, 2022
Feb 16, 20220.51.76%Mar 3, 2022
Nov 23, 20210.51.74%Dec 9, 2021
Aug 18, 20210.51.61%Sep 2, 2021
May 19, 20210.441.53%Jun 3, 2021
Feb 17, 20210.441.78%Mar 4, 2021
Nov 18, 20200.442.79%Dec 3, 2020
Aug 19, 20200.443.51%Sep 3, 2020
May 20, 20200.444.28%Jun 4, 2020
Feb 19, 20200.442.3%Mar 5, 2020
Nov 20, 20190.442.08%Dec 5, 2019
Aug 21, 20190.442.16%Sep 5, 2019
May 23, 20190.42%Jun 6, 2019
Feb 20, 20190.42.08%Mar 7, 2019
Nov 20, 20180.42.49%Dec 6, 2018
Aug 22, 20180.42.12%Sep 6, 2018
May 23, 20180.351.97%Jun 7, 2018

Discover Financial Services (NYSE: DFS) is a digital banking and payment services company with one of the most recognized brands in U.S. financial services. Since its inception in 1986, the company has become one of the largest card issuers in the United States. The company issues the Discover card, America's cash rewards pioneer, and offers private student loans, personal loans, home loans, checking and savings accounts and certificates of deposit through its banking business. It operates the Discover Global Network comprised of Discover Network, with millions of merchant and cash access locations; PULSE, one of the nation's leading ATM/debit networks; and Diners Club International, a global payments network with acceptance around the world.

Discover Financial

Industry: Credit Services
Sector: Financials
Headquarters: Riverwoods, Illinois, United States



Other companies that goes ex-dividends on same day November 21, 2023
#SymbolAmountYield
1DMO0.11512.65
2HIX0.04912.02
3BWG0.0811.96
4BGX0.11211.6
5EMD0.084511.38