Delaware Enhanced Global dividends
DEX dividends
| Ex-dividend | Amount | Yield | Pay date | |
|---|---|---|---|---|
| Feb 23, 2023 | 0.0509 | 7.13% | Mar 3, 2023 | Add to Calendar |
| Jan 19, 2023 | 0.0489 | 6.87% | Jan 27, 2023 | Add to Calendar |
| Dec 21, 2022 | 0.048 | 7.12% | Dec 30, 2022 | |
| Nov 17, 2022 | 0.0491 | 8.47% | Nov 25, 2022 | |
| Oct 20, 2022 | 0.0505 | 8.22% | Oct 28, 2022 | |
| Sep 22, 2022 | 0.0519 | 7.97% | Sep 30, 2022 | |
| Aug 18, 2022 | 0.0526 | 8.16% | Aug 26, 2022 | |
| Jul 21, 2022 | 0.0551 | 8.88% | Jul 29, 2022 | |
| Jun 16, 2022 | 0.0573 | 8.23% | Jun 24, 2022 | |
| May 19, 2022 | 0.0595 | 9.19% | May 27, 2022 | |
| Apr 21, 2022 | 0.0612 | 8.29% | Apr 29, 2022 | |
| Mar 17, 2022 | 0.0632 | 8.79% | Mar 25, 2022 | |
| Feb 17, 2022 | 0.0641 | 8% | Feb 25, 2022 | |
| Jan 20, 2022 | 0.0644 | 7.52% | Jan 28, 2022 | |
| Dec 22, 2021 | 0.0648 | 7.75% | Dec 31, 2021 | |
| Nov 18, 2021 | 0.0645833 | 7.61% | Nov 26, 2021 | |
| Oct 21, 2021 | 0.05915 | 7.01% | Oct 29, 2021 | |
| Sep 16, 2021 | 0.0581167 | 6.59% | Sep 24, 2021 | |
| Aug 19, 2021 | 0.057025 | 6.54% | Aug 27, 2021 | |
| Jul 22, 2021 | 0.0562083 | 6.36% | Jul 30, 2021 | |
| Jun 17, 2021 | 0.0553083 | 6.21% | Jun 25, 2021 | |
| May 20, 2021 | 0.0603167 | 7.1% | May 28, 2021 | |
| Apr 22, 2021 | 0.0553917 | 6.59% | Apr 30, 2021 | |
| Mar 18, 2021 | 0.0569417 | 7.01% | Mar 26, 2021 | |
| Feb 18, 2021 | 0.0590167 | 7.33% | Feb 26, 2021 | |
| Jan 21, 2021 | 0.0619667 | 7.59% | Jan 29, 2021 | |
| Dec 17, 2020 | 0.0649917 | 8.02% | Dec 28, 2020 | |
| Nov 19, 2020 | 0.0756917 | 9.78% | Nov 27, 2020 | |
| Oct 22, 2020 | 0.0712167 | 9.37% | Oct 30, 2020 | |
| Sep 17, 2020 | 0.0820167 | 10.98% | Sep 25, 2020 |
Other companies that goes ex-dividends on same day February 23, 2023
| # | Symbol | Amount | Yield |
|---|---|---|---|
| 1 | DDF | 0.0568 | 8.37 |
| 2 | PDM | 0.21 | 8.03 |
| 3 | MGU | 0.13 | 6.55 |
| 4 | IVH | 0.0634 | 6.18 |
| 5 | GSK | 13.75 | 4.12 |